Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.17T, a -219.80% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.17T, a -2.20% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 93,704.05 | -1.76% | 96,536.69 | 93,650 | 930,824.42 | $1,924.15B | |||
![]() EthereumETH/USD | 3,063.99 | -3.48% | 3,247.38 | 3,031.53 | 739,520.29 | $390.75B | |||
![]() TetherUSUSDT/USD | 0.9998 | +0.03% | 1.0003 | 0.9989 | 1.05M | $183.95B | |||
![]() XRPXRP/USD | 2.1845 | -2.87% | 2.2759 | 2.1599 | 445,573.61 | $136.84B | |||
![]() BNBBNB/USD | 912.46 | -1.92% | 948.14 | 909 | 225,189.66 | $130.54B | |||
![]() SolanaSOL/USD | 135.68 | -3.15% | 143.22 | 134.82 | 219,367.76 | $79.27B | |||
![]() USD CoinUSDC/USD | 0.9995 | -0.11% | 1.001 | 0.9987 | 17,953.08 | $74.92B | |||
![]() DogecoinDOGE/USD | 0.15557 | -4.67% | 0.16531 | 0.15379 | 88,700.03 | $25.05B | |||
![]() CardanoADA/USD | 0.4775 | -5.16% | 0.5083 | 0.4762 | 53,943.27 | $18.22B | |||
![]() HyperliquidHYPE/USD | 37.8 | -1.74% | 40.27 | 37.64 | 21,298.12 | $13.37B | |||
![]() ChainLinkLINK/USD | 13.55 | -4.44% | 14.47 | 13.39 | 111,549.89 | $10.06B | |||
![]() Bitcoin CashBCH/USD | 475.3 | -5.83% | 504.7 | 474.2 | 640.18 | $10.04B | |||
![]() Stellar LumensXLM/USD | 0.2509 | -2.90% | 0.2625 | 0.25 | 7,867.67 | $8.41B | |||
![]() LitecoinLTC/USD | 95 | -7.49% | 102.72 | 95 | 7,147.50 | $7.82B | |||
![]() AvalancheAVAX/USD | 14.89 | -4.31% | 15.57 | 14.69 | 3,339.78 | $6.78B | |||
![]() Hedera HashgraphHBAR/USD | 0.14719 | -4.48% | 0.15497 | 0.14699 | 12,181.97 | $6.57B | |||
![]() SuiSUI/USD | 1.6644 | -6.41% | 1.9251 | 1.6402 | 9,764.76 | $6.54B | |||
![]() SHIBA INUSHIB/USD | 0.0000088 | -2.44% | 0.00000916 | 0.00000868 | 4,093.26 | $5.42B | |||
![]() UniswapUNI/USD | 6.984 | -3.32% | 7.224 | 6.984 | 350.81 | $4.94B | |||
![]() PolkadotDOT/USD | 2.723 | -3.78% | 2.87 | 2.699 | 15,299.35 | $4.73B | |||
![]() NEAR ProtocolNEAR/USD | 2.237 | -8.06% | 2.556 | 2.237 | 33,436.45 | $3.22B | |||
![]() Internet ComputerICP/USD | 5.12 | -2.16% | 5.72 | 5.04 | 25,810.69 | $2.93B | |||
![]() AaveAAVE/USD | 172.51 | -3.93% | 181.26 | 167.8 | 26,570.03 | $2.77B | |||
![]() Ethereum ClassicETC/USD | 14.59 | -4.08% | 15.21 | 14.32 | 6,964.46 | $2.36B | |||
![]() PepePEPE/USD | 0.00000477 | -4.41% | 0.00000504 | 0.00000469 | 40,419.68 | $2.12B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.149 | -13.17% | 0.1716 | 0.149 | 929.69 | $1.66B | |||
![]() AlgorandALGO/USD | 0.1588 | -3.82% | 0.1655 | 0.1588 | 245.70 | $1.46B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 7.044 | -2.30% | 7.225 | 7.044 | 204.02 | $1.44B | |||
![]() CosmosATOM/USD | 2.753 | -3.44% | 2.851 | 2.753 | 147.12 | $1.37B | |||
![]() VeChainVET/USD | 0.01498 | -5.07% | 0.016 | 0.01475 | 2,449.52 | $1.36B |





























