Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.70T, a +60.79% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.70T, a +0.61% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 81,145.27 | +0.45% | 82,415.16 | 80,337.76 | 899,198.82 | $1,617.56B | |||
![]() EthereumETH/USD | 2,343.64 | +0.67% | 2,381.08 | 2,314.34 | 822,895.67 | $280.74B | |||
![]() TetherUSUSDT/USD | 1.0001 | -0.02% | 1.0005 | 0.9998 | 851,294.49 | $189.66B | |||
![]() XRPXRP/USD | 1.4524 | +2.50% | 1.5071 | 1.4153 | 1.36M | $88.21B | |||
![]() BNBBNB/USD | 656 | +1.28% | 666.3 | 647.74 | 167,383.13 | $87.75B | |||
![]() USD CoinUSDC/USD | 0.99987 | -0.01% | 1.00054 | 0.99985 | 23,760.10 | $77.88B | |||
![]() SolanaSOL/USD | 95.28 | +2.52% | 96.87 | 92.94 | 255,488.84 | $54.44B | |||
![]() TRONTRX/USD | 0.3531 | +0.06% | 0.3531 | 0.3529 | 579.71 | $33.09B | |||
![]() DogecoinDOGE/USD | 0.10971 | +1.06% | 0.11279 | 0.10693 | 152,436.49 | $16.71B | |||
![]() HyperliquidHYPE/USD | 42.36 | -0.94% | 43.62 | 42.23 | 7,632.17 | $10.93B | |||
![]() CardanoADA/USD | 0.2778 | +2.85% | 0.2884 | 0.2686 | 207,942.64 | $9.83B | |||
![]() Bitcoin CashBCH/USD | 456.6 | +0.35% | 456.6 | 455 | 2,398.12 | $9.10B | |||
![]() ChainLinkLINK/USD | 10.583 | +2.16% | 10.861 | 10.341 | 11,074.24 | $7.65B | |||
![]() Stellar LumensXLM/USD | 0.168 | +3.90% | 0.1738 | 0.1615 | 4,776.53 | $5.43B | |||
![]() LitecoinLTC/USD | 60.57 | +0.08% | 60.57 | 55.21 | 448.96 | $4.51B | |||
![]() SuiSUI/USD | 1.2932 | +18.72% | 1.41 | 1 | 49,576.44 | $4.50B | |||
![]() AvalancheAVAX/USD | 10.05 | +1.21% | 10.49 | 9.93 | 9,474.33 | $4.31B | |||
![]() Hedera HashgraphHBAR/USD | 0.0959 | +0.43% | 0.09904 | 0.09521 | 3,360.69 | $4.08B | |||
![]() SHIBA INUSHIB/USD | 0.0000065 | +1.56% | 0.00000668 | 0.0000064 | 4,891.29 | $3.80B | |||
![]() UniswapUNI/USD | 3.92 | +5.69% | 4.087 | 3.657 | 10,997.39 | $2.52B | |||
![]() PolkadotDOT/USD | 1.379 | +7.99% | 1.415 | 1.276 | 4,429.05 | $2.27B | |||
![]() NEAR ProtocolNEAR/USD | 1.539 | -2.72% | 1.587 | 1.539 | 862.06 | $2.03B | |||
![]() Internet ComputerICP/USD | 3.42 | -4.66% | 3.587 | 3.42 | 22,529.73 | $1.89B | |||
![]() PepePEPE/USD | 0.00000432 | +2.13% | 0.00000458 | 0.00000423 | 28,089.57 | $1.77B | |||
![]() Ethereum ClassicETC/USD | 9.85 | +0.20% | 9.85 | 9.83 | 156.54 | $1.51B | |||
![]() AaveAAVE/USD | 95.03 | 0.00% | 95.03 | 95.03 | 98.26 | $1.49B | |||
![]() AlgorandALGO/USD | 0.1272 | 0.00% | 0.1272 | 0.1272 | 76.70 | $1.14B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1072 | +7.20% | 0.1072 | 0.1 | 295.55 | $1.09B | |||
![]() RenderRENDER/USD | 2.01 | -0.74% | 2.059 | 2.007 | 3,088.80 | $1.05B | |||
![]() CosmosATOM/USD | 2.099 | +10.47% | 2.6 | 1.891 | 2,382.67 | $983.74M |





























