Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.43T, a +192.88% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.43T, a +1.93% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 70,890.25 | +2.23% | 71,924.58 | 69,225.99 | 675,100.12 | $1,426.69B | |||
![]() EthereumETH/USD | 2,167.62 | +2.34% | 2,196.75 | 2,103.91 | 3.75M | $263.63B | |||
![]() TetherUSUSDT/USD | 0.9983 | -0.10% | 0.9996 | 0.9979 | 2.13M | $184.18B | |||
![]() BNBBNB/USD | 644.98 | +2.37% | 652.19 | 629.06 | 80,586.13 | $88.43B | |||
![]() XRPXRP/USD | 1.4108 | +1.18% | 1.4348 | 1.3943 | 48,060.06 | $86.97B | |||
![]() USD CoinUSDC/USD | 0.999 | -0.07% | 0.9998 | 0.9972 | 172,801.90 | $78.71B | |||
![]() SolanaSOL/USD | 91.75 | +3.44% | 93.31 | 88.41 | 130,115.43 | $52.95B | |||
![]() DogecoinDOGE/USD | 0.09623 | +3.18% | 0.09782 | 0.09322 | 163,226.04 | $14.88B | |||
![]() HyperliquidHYPE/USD | 40.3 | +1.26% | 41.53 | 39.75 | 19,931.74 | $10.42B | |||
![]() CardanoADA/USD | 0.2704 | +3.28% | 0.2762 | 0.2618 | 171,494.38 | $9.83B | |||
![]() Bitcoin CashBCH/USD | 516.2 | +6.94% | 516.2 | 477.7 | 226.77 | $9.58B | |||
![]() ChainLinkLINK/USD | 9.33 | +2.08% | 9.47 | 9.14 | 7,511.17 | $6.64B | |||
![]() Stellar LumensXLM/USD | 0.1767 | +6.45% | 0.1819 | 0.1654 | 12,441.17 | $5.88B | |||
![]() LitecoinLTC/USD | 56.46 | – | 56.46 | 0 | - | $4.34B | |||
![]() AvalancheAVAX/USD | 9.68 | +1.68% | 9.73 | 9.52 | 1,042.55 | $4.19B | |||
![]() Hedera HashgraphHBAR/USD | 0.0948 | +1.36% | 0.09523 | 0.09353 | 15,578.13 | $4.12B | |||
![]() SuiSUI/USD | 0.9659 | +0.93% | 0.9659 | 0.957 | 115.29 | $3.75B | |||
![]() SHIBA INUSHIB/USD | 0.00000613 | -0.81% | 0.00000625 | 0.00000613 | 10,559.41 | $3.64B | |||
![]() UniswapUNI/USD | 3.695 | +0.98% | 3.732 | 3.659 | 764.94 | $2.33B | |||
![]() PolkadotDOT/USD | 1.368 | -0.80% | 1.397 | 1.368 | 155.48 | $2.33B | |||
![]() AaveAAVE/USD | 107.45 | 0.00% | 107.45 | 107.45 | 68.77 | $1.75B | |||
![]() NEAR ProtocolNEAR/USD | 1.286 | -0.23% | 1.302 | 1.274 | 1,781.99 | $1.67B | |||
![]() PepePEPE/USD | 0.00000354 | +3.21% | 0.00000361 | 0.00000343 | 176,701.68 | $1.47B | |||
![]() Ethereum ClassicETC/USD | 8.14 | – | 8.14 | 0 | - | $1.36B | |||
![]() Internet ComputerICP/USD | 2.364 | +0.17% | 2.364 | 2.36 | 5,661.38 | $1.32B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0982 | +0.20% | 0.0982 | 0.098 | 4.28 | $1.02B | |||
![]() RenderRENDER/USD | 1.973 | +9.79% | 1.973 | 1.797 | 236.95 | $967.34M | |||
![]() CosmosATOM/USD | 1.783 | +1.65% | 1.783 | 1.754 | 224.52 | $895.79M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.25 | -0.40% | 3.263 | 3.25 | 93.82 | $776.48M | |||
![]() AlgorandALGO/USD | 0.0839 | -0.12% | 0.084 | 0.0839 | 46.08 | $775.38M |





























