Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.68T, a +98.98% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.68T, a +0.99% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 80,642.52 | +1.06% | 80,795.39 | 79,750.36 | 293,090.41 | $1,606.12B | |||
![]() EthereumETH/USD | 2,317.96 | +1.17% | 2,324.22 | 2,289.63 | 362,709.07 | $278.95B | |||
![]() TetherUSUSDT/USD | 1.0002 | +0.04% | 1.0006 | 0.9997 | 1.36M | $189.68B | |||
![]() XRPXRP/USD | 1.417 | +0.80% | 1.4364 | 1.4047 | 1.33M | $87.66B | |||
![]() BNBBNB/USD | 649.43 | +1.01% | 655.83 | 642.44 | 48,742.09 | $87.51B | |||
![]() USD CoinUSDC/USD | 1.0001 | -0.04% | 1.00287 | 0.99976 | 1.12M | $77.90B | |||
![]() SolanaSOL/USD | 92.77 | +3.49% | 94.11 | 89.59 | 1.08M | $53.80B | |||
![]() TRONTRX/USD | 0.35 | 0.00% | 0.35 | 0.3407 | 13,989.64 | $33.35B | |||
![]() DogecoinDOGE/USD | 0.10878 | +1.00% | 0.11116 | 0.1077 | 108,065.72 | $18.63B | |||
![]() HyperliquidHYPE/USD | 43.35 | +1.26% | 44.34 | 42.77 | 100,823.93 | $11.12B | |||
![]() CardanoADA/USD | 0.2705 | +0.37% | 0.2783 | 0.2691 | 212,645.20 | $9.87B | |||
![]() Bitcoin CashBCH/USD | 445.1 | -3.22% | 459.9 | 445.1 | 764.07 | $9.02B | |||
![]() ChainLinkLINK/USD | 10.325 | +2.22% | 10.609 | 10.101 | 32,694.16 | $7.57B | |||
![]() Stellar LumensXLM/USD | 0.1621 | +1.06% | 0.1667 | 0.1604 | 6,064.70 | $5.49B | |||
![]() LitecoinLTC/USD | 58.47 | +2.58% | 58.47 | 56.08 | 537.34 | $4.49B | |||
![]() AvalancheAVAX/USD | 9.84 | +0.92% | 10.11 | 9.75 | 3,224.75 | $4.26B | |||
![]() SuiSUI/USD | 1.0498 | +7.00% | 1.158 | 0.9735 | 301,648.96 | $4.19B | |||
![]() Hedera HashgraphHBAR/USD | 0.09211 | +0.32% | 0.09496 | 0.09182 | 979.03 | $4.01B | |||
![]() SHIBA INUSHIB/USD | 0.00000637 | -0.62% | 0.0000065 | 0.00000636 | 4,791.02 | $3.77B | |||
![]() UniswapUNI/USD | 3.625 | +6.21% | 3.9 | 3.413 | 1,522.06 | $2.32B | |||
![]() PolkadotDOT/USD | 1.381 | +4.07% | 1.39 | 1.327 | 11,778.90 | $2.28B | |||
![]() NEAR ProtocolNEAR/USD | 1.577 | +0.57% | 1.613 | 1.535 | 3,237.52 | $2.03B | |||
![]() Internet ComputerICP/USD | 3.587 | +3.79% | 4.108 | 3.428 | 4,728.91 | $2.03B | |||
![]() PepePEPE/USD | 0.00000424 | -0.93% | 0.00000436 | 0.00000424 | 10,085.43 | $1.77B | |||
![]() Ethereum ClassicETC/USD | 9.85 | +1.76% | 10.43 | 9.45 | 309.32 | $1.50B | |||
![]() AaveAAVE/USD | 95.03 | 0.00% | 95.03 | 95.03 | 98.26 | $1.47B | |||
![]() AlgorandALGO/USD | 0.1272 | -2.75% | 0.1378 | 0.1272 | 1,772.94 | $1.15B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1079 | +5.58% | 0.1079 | 0.1022 | 4.47 | $1.08B | |||
![]() RenderRENDER/USD | 2 | -1.43% | 2.071 | 1.985 | 1,318.34 | $1.03B | |||
![]() CosmosATOM/USD | 1.891 | -1.77% | 1.925 | 1.891 | 412.63 | $997.42M |





























