Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.63T, a +373.82% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.63T, a +3.74% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 78,840.25 | +4.60% | 79,464.21 | 74,882.08 | 6.38M | $1,561.11B | |||
![]() EthereumETH/USD | 2,392.09 | +4.24% | 2,422.9 | 2,292.48 | 842,110.49 | $288.01B | |||
![]() TetherUSUSDT/USD | 1.0004 | +0.01% | 1.0006 | 1 | 748,892.83 | $188.49B | |||
![]() XRPXRP/USD | 1.4493 | +2.19% | 1.4615 | 1.4159 | 105,128.40 | $89.32B | |||
![]() BNBBNB/USD | 644.19 | +2.43% | 654.02 | 625.81 | 125,327.14 | $86.53B | |||
![]() USD CoinUSDC/USD | 0.9996 | -0.02% | 1.0024 | 0.9973 | 4.37M | $77.91B | |||
![]() SolanaSOL/USD | 87.92 | +3.10% | 89.31 | 84.43 | 321,478.30 | $50.81B | |||
![]() TRONTRX/USD | 0.3309 | +1.01% | 0.3358 | 0.3267 | 8,447.08 | $31.56B | |||
![]() DogecoinDOGE/USD | 0.0973 | +2.96% | 0.09851 | 0.09375 | 70,443.26 | $16.55B | |||
![]() HyperliquidHYPE/USD | 41 | +3.40% | 41.45 | 38.94 | 49,063.04 | $10.34B | |||
![]() Bitcoin CashBCH/USD | 469.6 | +5.20% | 469.6 | 446.4 | 1,288.57 | $9.40B | |||
![]() CardanoADA/USD | 0.2531 | +2.18% | 0.2572 | 0.2444 | 101,767.80 | $9.22B | |||
![]() ChainLinkLINK/USD | 9.46 | +1.61% | 9.55 | 9.25 | 150,461.50 | $6.92B | |||
![]() Stellar LumensXLM/USD | 0.1808 | +1.57% | 0.1821 | 0.1774 | 1,592.46 | $5.97B | |||
![]() LitecoinLTC/USD | 55.99 | 0.00% | 55.99 | 55.99 | 86.17 | $4.32B | |||
![]() AvalancheAVAX/USD | 9.62 | +1.16% | 9.68 | 9.2 | 753.85 | $4.15B | |||
![]() Hedera HashgraphHBAR/USD | 0.09233 | +3.64% | 0.09306 | 0.08909 | 2,078.87 | $3.94B | |||
![]() SuiSUI/USD | 0.9619 | +2.92% | 0.975 | 0.928 | 3,788.12 | $3.82B | |||
![]() SHIBA INUSHIB/USD | 0.00000624 | +4.35% | 0.00000628 | 0.00000598 | 5,882.43 | $3.67B | |||
![]() PolkadotDOT/USD | 1.3 | +1.17% | 1.393 | 1.232 | 3,206.80 | $2.19B | |||
![]() UniswapUNI/USD | 3.302 | +3.28% | 3.626 | 3.107 | 310.91 | $2.16B | |||
![]() NEAR ProtocolNEAR/USD | 1.394 | +2.95% | 1.436 | 1.354 | 381.77 | $1.83B | |||
![]() PepePEPE/USD | 0.0000039 | +4.56% | 0.00000395 | 0.00000372 | 41,727.71 | $1.61B | |||
![]() AaveAAVE/USD | 94 | 0.00% | 94 | 94 | 25.10 | $1.44B | |||
![]() Internet ComputerICP/USD | 2.589 | 0.00% | 2.589 | 2.589 | 51.00 | $1.40B | |||
![]() Ethereum ClassicETC/USD | 7.98 | 0.00% | 7.98 | 7.98 | 9.98 | $1.36B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0944 | +0.96% | 0.0955 | 0.0925 | 919.71 | $1.01B | |||
![]() CosmosATOM/USD | 1.834 | 0.00% | 1.834 | 1.834 | 11.15 | $961.79M | |||
![]() RenderRENDER/USD | 1.861 | 0.00% | 1.861 | 1.861 | 69.97 | $958.78M | |||
![]() AlgorandALGO/USD | 0.1001 | – | 0.1001 | 0 | - | $941.58M |





























