Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.27T, a -640.76% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.27T, a -6.41% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 97,250.28 | -6.22% | 104,194.93 | 96,000 | 3.90M | $1,987.77B | |||
![]() EthereumETH/USD | 3,188.03 | -10.02% | 3,543.16 | 3,113.16 | 2.43M | $389.74B | |||
![]() TetherUSUSDT/USD | 1 | +0.01% | 1.0018 | 0.9911 | 2.82M | $183.97B | |||
![]() XRPXRP/USD | 2.2945 | -8.36% | 2.5256 | 2.25 | 1.94M | $139.95B | |||
![]() BNBBNB/USD | 921.47 | -4.55% | 966.32 | 900 | 590,394.00 | $127.81B | |||
![]() SolanaSOL/USD | 142.03 | -9.07% | 156.7 | 138.92 | 1.06M | $80.42B | |||
![]() USD CoinUSDC/USD | 1.0039 | +0.44% | 1.0162 | 0.9983 | 243,297.40 | $75.59B | |||
![]() DogecoinDOGE/USD | 0.16504 | -5.53% | 0.17716 | 0.15966 | 165,126.91 | $24.92B | |||
![]() CardanoADA/USD | 0.5203 | -8.54% | 0.5703 | 0.5072 | 193,909.49 | $19.03B | |||
![]() HyperliquidHYPE/USD | 37.25 | -4.85% | 39.15 | 36.46 | 56,700.42 | $13.03B | |||
![]() Bitcoin CashBCH/USD | 512 | -6.19% | 545.8 | 500 | 2,320.00 | $10.17B | |||
![]() ChainLinkLINK/USD | 14.36 | -9.74% | 15.93 | 14 | 111,156.31 | $10.15B | |||
![]() Stellar LumensXLM/USD | 0.2689 | -7.72% | 0.3002 | 0.2644 | 16,175.31 | $8.63B | |||
![]() LitecoinLTC/USD | 98.13 | -2.78% | 102.63 | 93.31 | 6,578.78 | $7.41B | |||
![]() Hedera HashgraphHBAR/USD | 0.1605 | -10.03% | 0.1784 | 0.15843 | 54,151.18 | $7.02B | |||
![]() AvalancheAVAX/USD | 15.88 | -9.72% | 17.59 | 15.49 | 3,039.61 | $6.93B | |||
![]() SuiSUI/USD | 1.8399 | -9.17% | 2.0445 | 1.7654 | 199,723.81 | $6.90B | |||
![]() SHIBA INUSHIB/USD | 0.00000916 | -6.34% | 0.00000978 | 0.000009 | 765.52 | $5.49B | |||
![]() UniswapUNI/USD | 7.961 | -6.47% | 8.512 | 7.961 | 25.09 | $4.90B | |||
![]() PolkadotDOT/USD | 2.892 | -4.33% | 3.023 | 2.758 | 4,159.67 | $4.67B | |||
![]() Internet ComputerICP/USD | 5.84 | -7.02% | 6.34 | 5.701 | 18,273.48 | $3.18B | |||
![]() NEAR ProtocolNEAR/USD | 2.391 | -7.11% | 2.594 | 2.264 | 4,756.45 | $3.14B | |||
![]() AaveAAVE/USD | 196.95 | -5.99% | 212.15 | 195.08 | 2,077.23 | $3.04B | |||
![]() Ethereum ClassicETC/USD | 15.09 | -1.89% | 16.7 | 14.52 | 3,440.58 | $2.33B | |||
![]() PepePEPE/USD | 0.00000534 | -10.10% | 0.00000596 | 0.00000514 | 76,494.05 | $2.29B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.15 | -11.76% | 0.174 | 0.15 | 2,072.13 | $1.75B | |||
![]() AlgorandALGO/USD | 0.1619 | -8.99% | 0.1848 | 0.1619 | 868.27 | $1.48B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 6.973 | -8.33% | 7.755 | 6.973 | 5,888.60 | $1.45B | |||
![]() VeChainVET/USD | 0.01566 | -7.94% | 0.0171 | 0.01529 | 3,474.60 | $1.38B | |||
![]() CosmosATOM/USD | 2.906 | -2.61% | 2.984 | 2.808 | 1,303.18 | $1.37B |





























