Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.97T, a +43.08% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.97T, a +0.43% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 87,798.7 | +0.63% | 88,760.09 | 86,500 | 347,834.51 | $1,732.60B | |||
![]() EthereumETH/USD | 2,955.27 | -0.10% | 2,970.01 | 2,893.56 | 140,053.02 | $352.32B | |||
![]() TetherUSUSDT/USD | 0.9993 | -0.03% | 1 | 0.999 | 786,218.24 | $186.80B | |||
![]() BNBBNB/USD | 848.49 | +0.82% | 849.32 | 834.98 | 56,454.24 | $115.10B | |||
![]() XRPXRP/USD | 1.8651 | -0.79% | 1.881 | 1.84 | 195,932.27 | $112.30B | |||
![]() USD CoinUSDC/USD | 0.9997 | -0.02% | 1 | 0.9986 | 40,775.99 | $76.76B | |||
![]() SolanaSOL/USD | 123.16 | -0.50% | 124 | 120.8 | 50,781.72 | $68.27B | |||
![]() DogecoinDOGE/USD | 0.12906 | -0.22% | 0.13003 | 0.12665 | 10,318.56 | $21.40B | |||
![]() CardanoADA/USD | 0.3565 | -1.41% | 0.3646 | 0.3525 | 52,511.00 | $12.77B | |||
![]() Bitcoin CashBCH/USD | 585.8 | – | 585.8 | 0 | - | $11.40B | |||
![]() ChainLinkLINK/USD | 12.36 | -0.32% | 12.4 | 12.04 | 13,165.75 | $8.61B | |||
![]() HyperliquidHYPE/USD | 25.21 | +4.52% | 25.21 | 23.92 | 5,567.20 | $8.09B | |||
![]() Stellar LumensXLM/USD | 0.2139 | -2.19% | 0.2227 | 0.2139 | 2,242.48 | $6.92B | |||
![]() LitecoinLTC/USD | 76 | -2.29% | 89.74 | 76 | 1,613.36 | $5.80B | |||
![]() SuiSUI/USD | 1.42 | -1.32% | 1.439 | 1.399 | 1,844.56 | $5.24B | |||
![]() AvalancheAVAX/USD | 12.77 | +6.42% | 13.08 | 11.36 | 5,836.29 | $5.16B | |||
![]() Hedera HashgraphHBAR/USD | 0.10984 | -1.13% | 0.1111 | 0.1087 | 25,146.36 | $4.64B | |||
![]() SHIBA INUSHIB/USD | 0.00000701 | -0.85% | 0.00000707 | 0.00000701 | 4,843.89 | $4.17B | |||
![]() UniswapUNI/USD | 5.71 | +0.71% | 5.71 | 5.63 | 33.28 | $3.58B | |||
![]() PolkadotDOT/USD | 1.744 | -1.58% | 1.778 | 1.718 | 1,785.51 | $2.84B | |||
![]() AaveAAVE/USD | 150.18 | +1.05% | 152.72 | 148.62 | 2,131.64 | $2.26B | |||
![]() NEAR ProtocolNEAR/USD | 1.466 | +0.83% | 1.478 | 1.454 | 78.32 | $1.85B | |||
![]() Ethereum ClassicETC/USD | 12.06 | – | 12.06 | 0 | - | $1.83B | |||
![]() PepePEPE/USD | 0.000004 | +2.04% | 0.000004 | 0.00000385 | 5,232.53 | $1.63B | |||
![]() Internet ComputerICP/USD | 3.451 | -2.79% | 3.6 | 3.451 | 450.24 | $1.63B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.108 | +1.89% | 0.1082 | 0.1031 | 302.94 | $1.11B | |||
![]() AlgorandALGO/USD | 0.1147 | +2.41% | 0.1147 | 0.108 | 433.83 | $976.57M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 4.857 | 0.00% | 4.857 | 4.857 | 20.40 | $966.44M | |||
![]() CosmosATOM/USD | 1.999 | +5.04% | 1.999 | 1.9 | 2,492.75 | $935.69M | |||
![]() VeChainVET/USD | 0.01166 | +12.12% | 0.01166 | 0.01033 | 5,087.38 | $884.65M |





























