Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.14T, a -258.39% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.14T, a -2.58% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 92,922.98 | -2.26% | 95,445.42 | 91,863.36 | 1.91M | $1,856.67B | |||
![]() EthereumETH/USD | 3,209.45 | -3.63% | 3,365.45 | 3,176.75 | 2.29M | $386.89B | |||
![]() TetherUSUSDT/USD | 0.9995 | +0.01% | 0.9997 | 0.9987 | 1.44M | $186.92B | |||
![]() BNBBNB/USD | 925.7 | -2.26% | 951.81 | 909.09 | 195,062.69 | $126.46B | |||
![]() XRPXRP/USD | 1.9772 | -3.60% | 2.0647 | 1.9222 | 436,780.12 | $120.19B | |||
![]() USD CoinUSDC/USD | 0.9995 | -0.04% | 0.9999 | 0.9965 | 31,577.09 | $75.87B | |||
![]() SolanaSOL/USD | 133.46 | -5.86% | 142.94 | 130.01 | 925,643.00 | $75.55B | |||
![]() DogecoinDOGE/USD | 0.12786 | -6.30% | 0.13731 | 0.12089 | 145,777.51 | $21.49B | |||
![]() CardanoADA/USD | 0.366 | -6.25% | 0.3964 | 0.3522 | 79,706.24 | $13.28B | |||
![]() Bitcoin CashBCH/USD | 581.2 | 0.00% | 581.2 | 581.2 | 609.68 | $11.77B | |||
![]() ChainLinkLINK/USD | 12.78 | -7.53% | 13.82 | 12.52 | 38,179.96 | $9.05B | |||
![]() HyperliquidHYPE/USD | 23.81 | -7.71% | 26 | 23.58 | 8,225.59 | $7.27B | |||
![]() Stellar LumensXLM/USD | 0.2315 | +1.54% | 0.2315 | 0.2039 | 15,190.92 | $6.94B | |||
![]() SuiSUI/USD | 1.5533 | -13.13% | 1.7985 | 1.5152 | 9,662.91 | $5.95B | |||
![]() AvalancheAVAX/USD | 13 | -3.99% | 13.54 | 12.29 | 3,633.93 | $5.51B | |||
![]() LitecoinLTC/USD | 70.41 | -6.12% | 75 | 68.43 | 6,885.89 | $5.38B | |||
![]() Hedera HashgraphHBAR/USD | 0.10949 | -6.55% | 0.11716 | 0.10444 | 32,229.29 | $4.69B | |||
![]() SHIBA INUSHIB/USD | 0.00000787 | -5.64% | 0.00000861 | 0.00000748 | 3,616.18 | $4.64B | |||
![]() PolkadotDOT/USD | 1.98 | -7.91% | 2.15 | 1.873 | 17,916.66 | $3.28B | |||
![]() UniswapUNI/USD | 5.03 | -2.63% | 5.166 | 4.66 | 5,986.86 | $3.17B | |||
![]() AaveAAVE/USD | 159.4 | -8.96% | 175.09 | 159.4 | 381.63 | $2.49B | |||
![]() Internet ComputerICP/USD | 4.2 | -0.05% | 4.202 | 4.2 | 1,902.47 | $2.34B | |||
![]() PepePEPE/USD | 0.00000518 | -9.76% | 0.00000576 | 0.00000496 | 64,149.06 | $2.15B | |||
![]() NEAR ProtocolNEAR/USD | 1.602 | -7.72% | 1.739 | 1.49 | 2,616.88 | $2.01B | |||
![]() Ethereum ClassicETC/USD | 12.15 | -0.82% | 12.25 | 12.15 | 12.64 | $1.84B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.136 | -5.56% | 0.144 | 0.1242 | 1,282.11 | $1.44B | |||
![]() CosmosATOM/USD | 2.35 | -6.00% | 2.5 | 2.35 | 37.23 | $1.16B | |||
![]() RenderRENDER/USD | 2.109 | -4.14% | 2.2 | 1.98 | 1,191.26 | $1.08B | |||
![]() AlgorandALGO/USD | 0.1187 | -7.27% | 0.1352 | 0.117 | 405.97 | $1.06B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.863 | +16.58% | 5.863 | 4.733 | 148.32 | $993.40M |





























