Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.16T, a +258.30% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.16T, a +2.58% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 92,301 | +2.13% | 94,444.61 | 90,063.9 | 1.31M | $1,800.25B | |||
![]() EthereumETH/USD | 3,316.68 | +6.51% | 3,394.73 | 3,096.62 | 1.29M | $375.24B | |||
![]() TetherUSUSDT/USD | 0.9981 | -0.22% | 1.0005 | 0.9979 | 1.33M | $185.72B | |||
![]() XRPXRP/USD | 2.0683 | +0.50% | 2.177 | 2.0458 | 296,471.18 | $124.23B | |||
![]() BNBBNB/USD | 888.36 | +0.22% | 926.89 | 881.58 | 140,450.82 | $122.04B | |||
![]() USD CoinUSDC/USD | 0.9956 | -0.42% | 1.0005 | 0.9956 | 37,981.67 | $78.28B | |||
![]() SolanaSOL/USD | 138.14 | +4.17% | 144.76 | 131.79 | 329,073.91 | $74.39B | |||
![]() DogecoinDOGE/USD | 0.14576 | +4.47% | 0.15326 | 0.13952 | 89,104.63 | $22.67B | |||
![]() CardanoADA/USD | 0.4659 | +8.53% | 0.4836 | 0.4293 | 149,636.52 | $15.27B | |||
![]() Bitcoin CashBCH/USD | 576.1 | +0.19% | 587.8 | 563.1 | 475.61 | $11.42B | |||
![]() ChainLinkLINK/USD | 14.14 | +2.69% | 14.98 | 13.71 | 12,197.32 | $9.56B | |||
![]() HyperliquidHYPE/USD | 28.21 | -4.24% | 29.59 | 27 | 22,117.53 | $9.36B | |||
![]() Stellar LumensXLM/USD | 0.259 | +8.01% | 0.2593 | 0.2362 | 400.01 | $7.73B | |||
![]() LitecoinLTC/USD | 84.57 | -1.17% | 87.55 | 82.54 | 891.33 | $6.39B | |||
![]() SuiSUI/USD | 1.6179 | -0.89% | 1.7239 | 1.6098 | 1,232.31 | $6.01B | |||
![]() AvalancheAVAX/USD | 14.53 | +5.90% | 14.79 | 13.72 | 4,331.68 | $5.83B | |||
![]() Hedera HashgraphHBAR/USD | 0.13637 | +1.09% | 0.14245 | 0.1349 | 7,073.77 | $5.65B | |||
![]() SHIBA INUSHIB/USD | 0.00000843 | -5.28% | 0.00000903 | 0.00000843 | 224.49 | $5.01B | |||
![]() PolkadotDOT/USD | 2.2 | +4.27% | 2.435 | 2.11 | 3,502.87 | $3.45B | |||
![]() UniswapUNI/USD | 5.57 | -4.87% | 5.904 | 5.57 | 592.89 | $3.44B | |||
![]() AaveAAVE/USD | 204 | +9.00% | 204 | 187.16 | 1,678.55 | $2.88B | |||
![]() NEAR ProtocolNEAR/USD | 1.745 | -2.57% | 1.846 | 1.745 | 421.88 | $2.20B | |||
![]() Ethereum ClassicETC/USD | 13.55 | -2.24% | 13.86 | 13.55 | 47.58 | $2.06B | |||
![]() PepePEPE/USD | 0.00000473 | +2.83% | 0.00000505 | 0.0000046 | 29,443.38 | $1.93B | |||
![]() Internet ComputerICP/USD | 3.627 | -9.78% | 4.27 | 3.613 | 3,105.68 | $1.80B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.125 | -1.65% | 0.132 | 0.125 | 774.50 | $1.29B | |||
![]() AlgorandALGO/USD | 0.1393 | +1.75% | 0.1393 | 0.1313 | 94.67 | $1.17B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.91 | +4.38% | 5.91 | 5.638 | 4,506.91 | $1.13B | |||
![]() CosmosATOM/USD | 2.3 | -0.26% | 2.319 | 2.24 | 313.88 | $1.07B | |||
![]() VeChainVET/USD | 0.01233 | -1.36% | 0.01353 | 0.01233 | 3,473.81 | $1.07B |





























