Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.38T, a -87.08% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.38T, a -0.87% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 69,192.45 | -1.63% | 71,492.36 | 67,214.83 | 828,038.64 | $1,362.99B | |||
![]() EthereumETH/USD | 2,089.91 | +1.62% | 2,111.68 | 1,998.05 | 2.88M | $243.43B | |||
![]() TetherUSUSDT/USD | 0.9982 | -0.04% | 0.9988 | 0.9967 | 3.01M | $185.61B | |||
![]() BNBBNB/USD | 647.72 | -1.24% | 661.56 | 629.74 | 2.78M | $86.69B | |||
![]() XRPXRP/USD | 1.425 | -1.61% | 1.4824 | 1.3838 | 637,320.63 | $86.09B | |||
![]() USD CoinUSDC/USD | 0.9988 | +0.02% | 0.9997 | 0.9973 | 49,873.14 | $72.66B | |||
![]() SolanaSOL/USD | 87.58 | +0.69% | 88.9 | 84.09 | 518,064.04 | $48.35B | |||
![]() DogecoinDOGE/USD | 0.09759 | +0.09% | 0.09901 | 0.095 | 295,923.56 | $16.09B | |||
![]() Bitcoin CashBCH/USD | 510 | -6.23% | 543.9 | 480 | 646.91 | $10.32B | |||
![]() CardanoADA/USD | 0.2714 | -1.60% | 0.2788 | 0.2658 | 259,649.57 | $9.65B | |||
![]() HyperliquidHYPE/USD | 31.57 | -2.62% | 33.67 | 31.13 | 162,690.36 | $8.63B | |||
![]() ChainLinkLINK/USD | 8.86 | +0.45% | 9 | 8.6 | 220,869.48 | $6.11B | |||
![]() Stellar LumensXLM/USD | 0.162 | +0.37% | 0.164 | 0.1569 | 6,787.99 | $5.19B | |||
![]() LitecoinLTC/USD | 54.15 | -3.48% | 56.32 | 50.02 | 6,730.03 | $4.09B | |||
![]() AvalancheAVAX/USD | 9.24 | -0.43% | 9.32 | 9 | 4,738.24 | $3.89B | |||
![]() Hedera HashgraphHBAR/USD | 0.08859 | -8.83% | 0.09797 | 0.08761 | 93,982.12 | $3.77B | |||
![]() SuiSUI/USD | 1.004 | +0.29% | 1.0127 | 0.9694 | 21,884.05 | $3.76B | |||
![]() SHIBA INUSHIB/USD | 0.00000629 | +0.16% | 0.00000639 | 0.00000605 | 89,398.25 | $3.58B | |||
![]() PolkadotDOT/USD | 1.389 | +1.91% | 1.394 | 1.261 | 1,080.15 | $2.22B | |||
![]() UniswapUNI/USD | 3.579 | +0.82% | 3.579 | 3.55 | 149.39 | $2.20B | |||
![]() AaveAAVE/USD | 108.71 | – | 108.71 | 0 | - | $1.70B | |||
![]() PepePEPE/USD | 0.00000383 | -2.05% | 0.00000393 | 0.00000376 | 41,983.42 | $1.56B | |||
![]() NEAR ProtocolNEAR/USD | 1.085 | +0.46% | 1.096 | 1.063 | 156.55 | $1.36B | |||
![]() Ethereum ClassicETC/USD | 8.75 | +4.42% | 8.87 | 8.37 | 363.24 | $1.33B | |||
![]() Internet ComputerICP/USD | 2.892 | -0.48% | 2.906 | 2.877 | 25.08 | $1.32B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.097 | 0.00% | 0.0996 | 0.0928 | 455.43 | $1.01B | |||
![]() CosmosATOM/USD | 1.944 | -2.02% | 2.086 | 1.923 | 7,031.61 | $961.74M | |||
![]() AlgorandALGO/USD | 0.098 | -2.49% | 0.1005 | 0.0974 | 23.74 | $847.84M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.415 | 0.00% | 3.415 | 3.415 | 65.54 | $775.80M | |||
![]() RenderRENDER/USD | 1.413 | -7.53% | 1.528 | 1.413 | 20.22 | $696.10M |





























