Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.10T, a +184.50% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.10T, a +1.85% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 91,372.86 | +2.12% | 91,759.69 | 87,860.9 | 469,393.21 | $1,779.70B | |||
![]() EthereumETH/USD | 3,135.42 | +3.29% | 3,152.16 | 2,925.71 | 371,550.16 | $365.93B | |||
![]() TetherUSUSDT/USD | 1.0005 | -0.01% | 1.0011 | 0.9996 | 1.00M | $185.66B | |||
![]() XRPXRP/USD | 2.0933 | +3.37% | 2.1124 | 1.9974 | 510,611.67 | $122.41B | |||
![]() BNBBNB/USD | 901.52 | +1.15% | 905.03 | 871.94 | 71,637.94 | $122.32B | |||
![]() USD CoinUSDC/USD | 1.0007 | +0.01% | 1.0014 | 0.9999 | 32,763.85 | $78.12B | |||
![]() SolanaSOL/USD | 135.59 | +2.57% | 136.23 | 127.85 | 146,053.86 | $74.01B | |||
![]() DogecoinDOGE/USD | 0.14169 | +0.85% | 0.14302 | 0.13501 | 23,645.49 | $22.44B | |||
![]() CardanoADA/USD | 0.431 | +4.41% | 0.435 | 0.4072 | 51,618.38 | $14.92B | |||
![]() Bitcoin CashBCH/USD | 599 | +2.38% | 612.8 | 579.3 | 13,504.14 | $11.53B | |||
![]() HyperliquidHYPE/USD | 30 | -3.69% | 31.34 | 28.99 | 36,519.20 | $9.87B | |||
![]() ChainLinkLINK/USD | 14.02 | +1.08% | 14.14 | 13.23 | 15,614.49 | $9.61B | |||
![]() Stellar LumensXLM/USD | 0.242 | +0.92% | 0.2433 | 0.2333 | 11,486.31 | $7.78B | |||
![]() LitecoinLTC/USD | 79.18 | -3.71% | 84.99 | 79.18 | 775.70 | $6.25B | |||
![]() SuiSUI/USD | 1.63 | +4.27% | 1.6501 | 1.5172 | 9,663.83 | $5.85B | |||
![]() AvalancheAVAX/USD | 13.73 | +2.62% | 13.73 | 13.24 | 1,472.54 | $5.73B | |||
![]() Hedera HashgraphHBAR/USD | 0.13538 | +1.17% | 0.13551 | 0.12843 | 11,283.56 | $5.66B | |||
![]() SHIBA INUSHIB/USD | 0.00000839 | 0.00% | 0.0000084 | 0.00000839 | 708.06 | $4.95B | |||
![]() UniswapUNI/USD | 5.57 | -1.76% | 5.81 | 5.52 | 748.20 | $3.49B | |||
![]() PolkadotDOT/USD | 2.123 | -2.61% | 2.18 | 2.06 | 2,927.83 | $3.45B | |||
![]() AaveAAVE/USD | 190 | – | 190 | 0 | - | $2.88B | |||
![]() NEAR ProtocolNEAR/USD | 1.751 | +3.00% | 1.751 | 1.669 | 564.77 | $2.17B | |||
![]() Ethereum ClassicETC/USD | 14.44 | – | 14.44 | 0 | - | $2.03B | |||
![]() PepePEPE/USD | 0.00000456 | +1.56% | 0.00000459 | 0.00000432 | 9,854.44 | $1.88B | |||
![]() Internet ComputerICP/USD | 3.98 | +0.25% | 3.99 | 3.71 | 272.05 | $1.86B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.12 | -0.08% | 0.1255 | 0.12 | 753.17 | $1.29B | |||
![]() AlgorandALGO/USD | 0.137 | +2.78% | 0.137 | 0.1322 | 1,299.39 | $1.17B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.616 | +0.84% | 6.279 | 5.569 | 37.61 | $1.13B | |||
![]() VeChainVET/USD | 0.01264 | +1.12% | 0.01264 | 0.01224 | 260.08 | $1.08B | |||
![]() CosmosATOM/USD | 2.24 | -2.18% | 2.291 | 2.055 | 1,388.68 | $1.06B |





























