Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +231.32% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +2.31% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 71,542.34 | +2.91% | 71,948.65 | 69,150 | 570,729.09 | $1,400.10B | |||
![]() EthereumETH/USD | 2,118.84 | +4.02% | 2,147.12 | 2,018.54 | 625,657.12 | $248.13B | |||
![]() TetherUSUSDT/USD | 0.9996 | 0.00% | 1.0001 | 0.9995 | 849,876.90 | $183.95B | |||
![]() BNBBNB/USD | 661.01 | +2.40% | 663.18 | 641.79 | 98,508.60 | $88.67B | |||
![]() XRPXRP/USD | 1.4107 | +2.56% | 1.4195 | 1.366 | 71,941.83 | $84.60B | |||
![]() USD CoinUSDC/USD | 0.9998 | 0.00% | 1 | 0.9995 | 32,689.18 | $78.82B | |||
![]() SolanaSOL/USD | 90.11 | +4.86% | 91.01 | 84.76 | 177,020.94 | $49.24B | |||
![]() DogecoinDOGE/USD | 0.09652 | +4.82% | 0.09784 | 0.09205 | 51,477.53 | $14.28B | |||
![]() HyperliquidHYPE/USD | 38.02 | +5.11% | 38.35 | 35.89 | 31,630.65 | $9.69B | |||
![]() CardanoADA/USD | 0.2716 | +4.18% | 0.2723 | 0.258 | 53,085.96 | $9.45B | |||
![]() Bitcoin CashBCH/USD | 469.4 | +1.67% | 470 | 461.7 | 74.31 | $9.13B | |||
![]() ChainLinkLINK/USD | 9.26 | +3.81% | 9.37 | 8.84 | 13,098.23 | $6.37B | |||
![]() Stellar LumensXLM/USD | 0.1623 | +2.20% | 0.1623 | 0.1568 | 10,709.63 | $5.27B | |||
![]() LitecoinLTC/USD | 55.27 | +1.77% | 55.27 | 54.31 | 64.75 | $4.19B | |||
![]() AvalancheAVAX/USD | 9.94 | +5.07% | 9.94 | 9.46 | 8,206.28 | $4.14B | |||
![]() Hedera HashgraphHBAR/USD | 0.09647 | +3.18% | 0.09691 | 0.0935 | 24,615.30 | $4.09B | |||
![]() SuiSUI/USD | 1.0268 | +5.53% | 1.0268 | 0.9684 | 2,477.74 | $3.81B | |||
![]() SHIBA INUSHIB/USD | 0.00000597 | +4.19% | 0.00000597 | 0.00000573 | 2,107.14 | $3.45B | |||
![]() PolkadotDOT/USD | 1.463 | -2.47% | 1.55 | 1.463 | 16,740.64 | $2.54B | |||
![]() UniswapUNI/USD | 4.106 | +3.95% | 4.248 | 3.95 | 296.03 | $2.48B | |||
![]() NEAR ProtocolNEAR/USD | 1.423 | +10.14% | 1.423 | 1.291 | 6,431.24 | $1.72B | |||
![]() AaveAAVE/USD | 116.11 | +6.35% | 116.11 | 109.18 | 424.92 | $1.68B | |||
![]() Internet ComputerICP/USD | 2.608 | -1.95% | 2.66 | 2.558 | 189.82 | $1.41B | |||
![]() PepePEPE/USD | 0.00000344 | +4.56% | 0.00000345 | 0.00000326 | 109,704.20 | $1.36B | |||
![]() Ethereum ClassicETC/USD | 7.88 | 0.00% | 7.88 | 7.88 | 0.95 | $1.28B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1001 | +2.35% | 0.1016 | 0.0956 | 357.31 | $1.05B | |||
![]() CosmosATOM/USD | 1.795 | 0.00% | 1.796 | 1.795 | 73.53 | $909.53M | |||
![]() RenderRENDER/USD | 1.796 | +18.16% | 1.796 | 1.52 | 1,897.92 | $809.62M | |||
![]() AlgorandALGO/USD | 0.0887 | +8.83% | 0.0887 | 0.0815 | 273.15 | $767.08M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 2.979 | +2.72% | 3.059 | 2.689 | 3,148.26 | $662.13M |





























