Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.39T, a +408.87% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.39T, a +4.09% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 69,640.38 | +3.77% | 70,370.56 | 66,813.91 | 801,364.97 | $1,390.83B | |||
![]() EthereumETH/USD | 2,068.13 | +5.69% | 2,101.91 | 1,956.83 | 2.07M | $250.26B | |||
![]() TetherUSUSDT/USD | 0.9982 | +0.01% | 0.9985 | 0.9971 | 1.75M | $183.73B | |||
![]() XRPXRP/USD | 1.4616 | +6.72% | 1.474 | 1.3658 | 225,469.35 | $88.26B | |||
![]() BNBBNB/USD | 627.58 | +5.06% | 632.73 | 595 | 160,078.21 | $85.60B | |||
![]() USD CoinUSDC/USD | 0.9989 | 0.00% | 0.9989 | 0.9981 | 28,880.03 | $73.49B | |||
![]() SolanaSOL/USD | 86.42 | +8.27% | 87.1 | 79.73 | 236,770.77 | $48.79B | |||
![]() DogecoinDOGE/USD | 0.09952 | +6.04% | 0.10069 | 0.09293 | 114,239.94 | $16.53B | |||
![]() Bitcoin CashBCH/USD | 570 | +0.85% | 570 | 536.4 | 9,577.42 | $11.30B | |||
![]() CardanoADA/USD | 0.2827 | +7.37% | 0.2838 | 0.2632 | 101,423.47 | $10.02B | |||
![]() HyperliquidHYPE/USD | 31.44 | +3.42% | 32.22 | 29.95 | 69,307.34 | $8.20B | |||
![]() ChainLinkLINK/USD | 8.99 | +7.02% | 8.99 | 8.4 | 42,331.87 | $6.34B | |||
![]() Stellar LumensXLM/USD | 0.1706 | +8.25% | 0.1713 | 0.1576 | 5,112.55 | $5.58B | |||
![]() Hedera HashgraphHBAR/USD | 0.1012 | +8.44% | 0.10736 | 0.09332 | 23,928.07 | $4.40B | |||
![]() LitecoinLTC/USD | 55 | -1.43% | 55.95 | 53.13 | 3,777.87 | $4.27B | |||
![]() AvalancheAVAX/USD | 9.38 | +5.39% | 9.38 | 8.9 | 925.30 | $3.99B | |||
![]() SuiSUI/USD | 0.9929 | +7.12% | 0.9949 | 0.9229 | 6,697.51 | $3.80B | |||
![]() SHIBA INUSHIB/USD | 0.00000653 | +7.22% | 0.00000653 | 0.00000609 | 10,146.67 | $3.79B | |||
![]() PolkadotDOT/USD | 1.371 | +7.53% | 1.371 | 1.267 | 3,330.23 | $2.27B | |||
![]() UniswapUNI/USD | 3.536 | +4.00% | 3.589 | 3.232 | 488.70 | $2.20B | |||
![]() AaveAAVE/USD | 127.14 | +6.70% | 127.14 | 119.16 | 90.88 | $1.94B | |||
![]() PepePEPE/USD | 0.0000039 | +5.98% | 0.00000395 | 0.00000368 | 76,808.99 | $1.58B | |||
![]() Ethereum ClassicETC/USD | 8.75 | – | 8.75 | 0 | - | $1.36B | |||
![]() NEAR ProtocolNEAR/USD | 1.001 | 0.00% | 1.001 | 1.001 | 4.10 | $1.34B | |||
![]() Internet ComputerICP/USD | 2.878 | -6.53% | 3.079 | 2.672 | 40.17 | $1.33B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.106 | +7.61% | 0.106 | 0.0943 | 314.87 | $1.09B | |||
![]() CosmosATOM/USD | 2.147 | +8.60% | 2.292 | 1.977 | 512.99 | $1.05B | |||
![]() AlgorandALGO/USD | 0.0989 | +1.23% | 0.0989 | 0.0828 | 2,359.68 | $864.50M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.4 | +2.01% | 3.4 | 3.333 | 1,046.49 | $800.30M | |||
![]() RenderRENDER/USD | 1.462 | +5.41% | 1.462 | 1.387 | 63.51 | $758.59M |





























