Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.16T, a +307.22% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.16T, a +3.07% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 92,316.67 | +2.45% | 94,444.61 | 89,965.13 | 1.30M | $1,800.25B | |||
![]() EthereumETH/USD | 3,314.29 | +6.31% | 3,394.73 | 3,096.62 | 1.17M | $375.24B | |||
![]() TetherUSUSDT/USD | 0.9986 | -0.19% | 1.0005 | 0.9982 | 1.28M | $185.72B | |||
![]() XRPXRP/USD | 2.0905 | +1.67% | 2.177 | 2.0458 | 253,423.26 | $124.23B | |||
![]() BNBBNB/USD | 891.26 | +0.16% | 926.89 | 881.58 | 142,118.08 | $122.04B | |||
![]() USD CoinUSDC/USD | 0.9984 | -0.16% | 1.0005 | 0.9984 | 38,389.27 | $78.28B | |||
![]() SolanaSOL/USD | 138.65 | +4.66% | 144.76 | 131.79 | 317,457.64 | $74.39B | |||
![]() DogecoinDOGE/USD | 0.14706 | +4.89% | 0.15326 | 0.13952 | 88,471.72 | $22.67B | |||
![]() CardanoADA/USD | 0.4636 | +8.09% | 0.4836 | 0.4275 | 136,768.21 | $15.27B | |||
![]() Bitcoin CashBCH/USD | 563.1 | -2.07% | 587.8 | 563.1 | 483.65 | $11.42B | |||
![]() ChainLinkLINK/USD | 14.14 | +3.59% | 14.98 | 13.65 | 11,459.06 | $9.56B | |||
![]() HyperliquidHYPE/USD | 28.21 | -4.24% | 29.59 | 27 | 22,117.53 | $9.36B | |||
![]() Stellar LumensXLM/USD | 0.259 | +8.01% | 0.2593 | 0.2362 | 400.01 | $7.73B | |||
![]() LitecoinLTC/USD | 86 | +0.50% | 87.55 | 82.54 | 866.97 | $6.39B | |||
![]() SuiSUI/USD | 1.6355 | +3.06% | 1.7239 | 1.5761 | 1,304.21 | $6.01B | |||
![]() AvalancheAVAX/USD | 14.53 | +5.75% | 14.79 | 13.32 | 2,918.56 | $5.83B | |||
![]() Hedera HashgraphHBAR/USD | 0.13708 | +3.18% | 0.14245 | 0.13285 | 2,759.87 | $5.65B | |||
![]() SHIBA INUSHIB/USD | 0.00000843 | -5.28% | 0.00000903 | 0.00000843 | 224.49 | $5.01B | |||
![]() PolkadotDOT/USD | 2.2 | +4.27% | 2.435 | 2.11 | 3,502.87 | $3.45B | |||
![]() UniswapUNI/USD | 5.69 | -2.82% | 5.904 | 5.6 | 459.54 | $3.44B | |||
![]() AaveAAVE/USD | 204 | +9.00% | 204 | 187.16 | 1,678.55 | $2.88B | |||
![]() NEAR ProtocolNEAR/USD | 1.785 | -0.34% | 1.846 | 1.777 | 324.16 | $2.20B | |||
![]() Ethereum ClassicETC/USD | 13.55 | -2.24% | 13.86 | 13.55 | 47.58 | $2.06B | |||
![]() PepePEPE/USD | 0.00000479 | +4.59% | 0.00000505 | 0.00000458 | 39,419.94 | $1.93B | |||
![]() Internet ComputerICP/USD | 3.627 | -9.78% | 4.27 | 3.613 | 3,105.68 | $1.80B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.129 | +1.49% | 0.1291 | 0.126 | 712.10 | $1.29B | |||
![]() AlgorandALGO/USD | 0.1393 | +1.75% | 0.1393 | 0.1313 | 94.67 | $1.17B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.91 | +4.38% | 5.91 | 5.638 | 4,506.91 | $1.13B | |||
![]() CosmosATOM/USD | 2.3 | -0.26% | 2.319 | 2.24 | 313.88 | $1.07B | |||
![]() VeChainVET/USD | 0.01256 | +0.48% | 0.01353 | 0.0125 | 2,127.12 | $1.07B |





























