Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.69T, a +51.57% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.69T, a +0.52% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 80,755 | +0.69% | 81,079.94 | 80,143.66 | 308,411.94 | $1,606.12B | |||
![]() EthereumETH/USD | 2,330.35 | +0.88% | 2,336.75 | 2,300.19 | 180,905.29 | $278.95B | |||
![]() TetherUSUSDT/USD | 1.0002 | 0.00% | 1.0006 | 0.9998 | 1.14M | $189.68B | |||
![]() XRPXRP/USD | 1.4215 | +0.06% | 1.4364 | 1.412 | 1.03M | $87.66B | |||
![]() BNBBNB/USD | 652 | +0.53% | 655.83 | 646.67 | 55,616.19 | $87.51B | |||
![]() USD CoinUSDC/USD | 1.00001 | -0.05% | 1.00287 | 0.99976 | 923,995.73 | $77.90B | |||
![]() SolanaSOL/USD | 93.19 | +0.96% | 94.11 | 91.79 | 913,860.13 | $53.80B | |||
![]() TRONTRX/USD | 0.3531 | +0.89% | 0.3531 | 0.348 | 6,335.15 | $33.35B | |||
![]() DogecoinDOGE/USD | 0.10944 | -0.04% | 0.11116 | 0.10846 | 78,729.31 | $18.63B | |||
![]() HyperliquidHYPE/USD | 42.93 | -0.30% | 44.34 | 42.93 | 102,161.21 | $11.12B | |||
![]() CardanoADA/USD | 0.2723 | +0.07% | 0.2783 | 0.2698 | 119,779.70 | $9.87B | |||
![]() Bitcoin CashBCH/USD | 445.1 | -3.22% | 459.9 | 445.1 | 764.07 | $9.02B | |||
![]() ChainLinkLINK/USD | 10.401 | +0.51% | 10.609 | 10.282 | 13,919.87 | $7.57B | |||
![]() Stellar LumensXLM/USD | 0.1628 | -1.03% | 0.1667 | 0.1621 | 4,761.85 | $5.49B | |||
![]() LitecoinLTC/USD | 58.47 | +0.81% | 58.47 | 56.08 | 1,694.48 | $4.49B | |||
![]() AvalancheAVAX/USD | 9.96 | +0.81% | 10.11 | 9.81 | 2,840.95 | $4.26B | |||
![]() SuiSUI/USD | 1.0498 | +7.00% | 1.158 | 0.9735 | 301,648.96 | $4.19B | |||
![]() Hedera HashgraphHBAR/USD | 0.09321 | +0.59% | 0.09496 | 0.09205 | 62,314.95 | $4.01B | |||
![]() SHIBA INUSHIB/USD | 0.00000641 | -1.08% | 0.0000065 | 0.00000636 | 3,488.95 | $3.77B | |||
![]() UniswapUNI/USD | 3.709 | -0.05% | 3.9 | 3.62 | 1,539.11 | $2.32B | |||
![]() PolkadotDOT/USD | 1.381 | +4.07% | 1.39 | 1.327 | 11,778.90 | $2.28B | |||
![]() NEAR ProtocolNEAR/USD | 1.571 | -1.50% | 1.613 | 1.571 | 233.67 | $2.03B | |||
![]() Internet ComputerICP/USD | 3.587 | -3.24% | 4.108 | 3.587 | 10,961.99 | $2.03B | |||
![]() PepePEPE/USD | 0.00000424 | -0.93% | 0.00000436 | 0.00000424 | 10,085.43 | $1.77B | |||
![]() Ethereum ClassicETC/USD | 9.85 | +1.76% | 10.43 | 9.45 | 309.32 | $1.50B | |||
![]() AaveAAVE/USD | 95.03 | 0.00% | 95.03 | 95.03 | 98.26 | $1.47B | |||
![]() AlgorandALGO/USD | 0.1272 | -2.75% | 0.1378 | 0.1272 | 1,772.94 | $1.15B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1 | -7.32% | 0.1079 | 0.1 | 45.58 | $1.08B | |||
![]() RenderRENDER/USD | 1.969 | -2.96% | 2.071 | 1.969 | 1,328.67 | $1.03B | |||
![]() CosmosATOM/USD | 1.891 | -1.77% | 1.925 | 1.891 | 412.63 | $997.42M |





























