Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.74T, a +172.80% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.74T, a +1.73% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 111,283.95 | +2.01% | 111,627.85 | 108,823.09 | 1.47M | $2,219.34B | |||
![]() EthereumETH/USD | 3,957.17 | +2.65% | 3,994.38 | 3,821.06 | 822,161.46 | $477.71B | |||
![]() TetherUSUSDT/USD | 1.0021 | +0.10% | 1.01 | 0.9998 | 1.80M | $182.53B | |||
![]() BNBBNB/USD | 1,130.44 | +3.37% | 1,157 | 1,079.62 | 836,000.65 | $157.21B | |||
![]() XRPXRP/USD | 2.4627 | +3.04% | 2.4627 | 2.38 | 403,909.32 | $147.37B | |||
![]() SolanaSOL/USD | 193.31 | +3.20% | 194.65 | 187.32 | 457,083.64 | $105.52B | |||
![]() USD CoinUSDC/USD | 1.0001 | +0.05% | 1.0015 | 0.9965 | 84,701.09 | $76.53B | |||
![]() DogecoinDOGE/USD | 0.19765 | +2.68% | 0.19851 | 0.1925 | 121,891.47 | $29.88B | |||
![]() CardanoADA/USD | 0.652 | +2.63% | 0.655 | 0.6335 | 7,467.91 | $23.30B | |||
![]() HyperliquidHYPE/USD | 39.94 | +1.42% | 40.73 | 39.17 | 54,249.97 | $13.49B | |||
![]() ChainLinkLINK/USD | 17.69 | +2.79% | 18.03 | 17.21 | 18,616.51 | $11.98B | |||
![]() Stellar LumensXLM/USD | 0.314 | -4.79% | 0.3331 | 0.3108 | 3,289.36 | $10.12B | |||
![]() Bitcoin CashBCH/USD | 499 | +3.31% | 499 | 479.8 | 6,501.48 | $9.80B | |||
![]() SuiSUI/USD | 2.4786 | +2.06% | 2.5084 | 2.4114 | 179,347.23 | $8.99B | |||
![]() AvalancheAVAX/USD | 19.56 | -0.46% | 19.65 | 19.08 | 4,311.24 | $8.34B | |||
![]() LitecoinLTC/USD | 95.82 | +3.32% | 97.2 | 92.49 | 3,451.30 | $7.31B | |||
![]() Hedera HashgraphHBAR/USD | 0.16805 | +0.05% | 0.17048 | 0.16288 | 12,340.26 | $7.21B | |||
![]() SHIBA INUSHIB/USD | 0.00001014 | +0.70% | 0.0000102 | 0.00001001 | 9,476.93 | $6.00B | |||
![]() PolkadotDOT/USD | 3.055 | +2.41% | 3.065 | 2.946 | 4,636.44 | $4.99B | |||
![]() UniswapUNI/USD | 6.372 | +3.48% | 6.39 | 6.158 | 4,740.23 | $4.02B | |||
![]() AaveAAVE/USD | 231.9 | +2.23% | 234.2 | 223.24 | 4,888.37 | $3.51B | |||
![]() PepePEPE/USD | 0.00000705 | +3.52% | 0.00000718 | 0.00000681 | 4,180.71 | $2.98B | |||
![]() NEAR ProtocolNEAR/USD | 2.227 | +2.39% | 2.227 | 2.175 | 451.33 | $2.82B | |||
![]() Ethereum ClassicETC/USD | 15.72 | +0.26% | 15.72 | 15.62 | 160.75 | $2.44B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1943 | +2.10% | 0.1945 | 0.1896 | 1,159.19 | $2.04B | |||
![]() Internet ComputerICP/USD | 3.099 | +3.51% | 3.999 | 2.985 | 2,557.15 | $1.68B | |||
![]() AlgorandALGO/USD | 0.1839 | +1.60% | 0.1853 | 0.1807 | 1,844.41 | $1.63B | |||
![]() CosmosATOM/USD | 3.146 | -0.13% | 3.208 | 3.145 | 3,044.77 | $1.51B | |||
![]() VeChainVET/USD | 0.0172 | +1.06% | 0.01748 | 0.01702 | 1,942.29 | $1.48B | |||
![]() RenderRENDER/USD | 2.479 | +1.31% | 2.504 | 2.447 | 1,027.36 | $1.29B |





























