Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +61.78% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.44T, a +0.62% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 71,359.83 | +0.66% | 71,399 | 68,959.8 | 481,913.49 | $1,425.22B | |||
![]() EthereumETH/USD | 2,180.31 | +1.22% | 2,188.18 | 2,102.76 | 2.86M | $260.90B | |||
![]() TetherUSUSDT/USD | 0.9988 | -0.04% | 0.9997 | 0.9979 | 1.79M | $184.14B | |||
![]() XRPXRP/USD | 1.4212 | +0.07% | 1.4244 | 1.3829 | 45,841.35 | $87.14B | |||
![]() BNBBNB/USD | 646.58 | +1.77% | 647.95 | 626.8 | 42,234.48 | $86.93B | |||
![]() USD CoinUSDC/USD | 0.9994 | -0.02% | 0.9998 | 0.9984 | 16,351.76 | $78.68B | |||
![]() SolanaSOL/USD | 92.24 | +0.58% | 92.88 | 88.41 | 147,327.13 | $52.62B | |||
![]() DogecoinDOGE/USD | 0.09711 | +2.44% | 0.0975 | 0.0925 | 188,508.77 | $14.54B | |||
![]() HyperliquidHYPE/USD | 40.81 | +6.06% | 40.81 | 38.48 | 52,029.12 | $9.88B | |||
![]() CardanoADA/USD | 0.2685 | +1.82% | 0.2706 | 0.2585 | 173,347.71 | $9.57B | |||
![]() Bitcoin CashBCH/USD | 483.8 | +0.27% | 501.8 | 482.5 | 1,525.32 | $9.50B | |||
![]() ChainLinkLINK/USD | 9.32 | +0.87% | 9.34 | 9.05 | 7,553.84 | $6.54B | |||
![]() Stellar LumensXLM/USD | 0.18 | +7.98% | 0.1804 | 0.1654 | 11,610.34 | $5.53B | |||
![]() LitecoinLTC/USD | 56.46 | +4.69% | 56.46 | 53.52 | 1,199.78 | $4.30B | |||
![]() AvalancheAVAX/USD | 9.52 | 0.00% | 9.55 | 9.39 | 463.53 | $4.13B | |||
![]() Hedera HashgraphHBAR/USD | 0.09523 | +0.06% | 0.09523 | 0.09257 | 2,363.26 | $4.08B | |||
![]() SuiSUI/USD | 0.957 | +1.83% | 0.957 | 0.9319 | 90.37 | $3.73B | |||
![]() SHIBA INUSHIB/USD | 0.00000624 | +1.96% | 0.00000625 | 0.00000606 | 6,026.92 | $3.62B | |||
![]() PolkadotDOT/USD | 1.397 | -0.78% | 1.418 | 1.365 | 1,726.46 | $2.37B | |||
![]() UniswapUNI/USD | 3.66 | +0.03% | 3.66 | 3.659 | 723.75 | $2.27B | |||
![]() NEAR ProtocolNEAR/USD | 1.289 | 0.00% | 1.289 | 1.289 | 867.50 | $1.71B | |||
![]() AaveAAVE/USD | 107.45 | -3.89% | 111.8 | 107.45 | 140.77 | $1.70B | |||
![]() PepePEPE/USD | 0.00000358 | +2.87% | 0.00000361 | 0.00000338 | 122,424.86 | $1.43B | |||
![]() Ethereum ClassicETC/USD | 8.14 | +1.50% | 8.14 | 8.01 | 86.50 | $1.33B | |||
![]() Internet ComputerICP/USD | 2.362 | +0.08% | 2.362 | 2.36 | 4,985.06 | $1.32B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0982 | +0.20% | 0.0982 | 0.098 | 4.28 | $1.02B | |||
![]() RenderRENDER/USD | 1.797 | 0.00% | 1.797 | 1.797 | 31.00 | $911.57M | |||
![]() CosmosATOM/USD | 1.748 | +0.46% | 1.748 | 1.74 | 136.55 | $887.88M | |||
![]() AlgorandALGO/USD | 0.0839 | -0.12% | 0.084 | 0.0839 | 46.08 | $782.57M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.263 | 0.00% | 3.263 | 3.263 | 86.81 | $760.86M |





























