Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.37T, a -74.14% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.37T, a -0.74% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 69,247.76 | -1.21% | 70,123.25 | 67,214.83 | 638,308.61 | $1,362.99B | |||
![]() EthereumETH/USD | 2,080.34 | +0.21% | 2,108.82 | 1,998.05 | 1.73M | $243.43B | |||
![]() TetherUSUSDT/USD | 0.9981 | +0.01% | 0.9983 | 0.9967 | 1.57M | $185.61B | |||
![]() BNBBNB/USD | 641.5 | -1.69% | 654.03 | 629.74 | 1.66M | $86.69B | |||
![]() XRPXRP/USD | 1.4161 | -2.65% | 1.4631 | 1.3838 | 569,800.28 | $86.09B | |||
![]() USD CoinUSDC/USD | 0.9987 | +0.01% | 0.9992 | 0.9973 | 49,352.81 | $72.66B | |||
![]() SolanaSOL/USD | 87.2 | -0.52% | 88.9 | 84.09 | 481,526.48 | $48.35B | |||
![]() DogecoinDOGE/USD | 0.09704 | -1.56% | 0.09901 | 0.095 | 292,645.30 | $16.09B | |||
![]() Bitcoin CashBCH/USD | 510 | -6.23% | 543.9 | 480 | 646.91 | $10.32B | |||
![]() CardanoADA/USD | 0.2694 | -1.35% | 0.2788 | 0.2658 | 250,597.39 | $9.65B | |||
![]() HyperliquidHYPE/USD | 31.29 | -5.33% | 33.67 | 31 | 98,008.05 | $8.63B | |||
![]() ChainLinkLINK/USD | 8.81 | -2.11% | 9 | 8.6 | 223,834.16 | $6.11B | |||
![]() Stellar LumensXLM/USD | 0.1602 | -2.20% | 0.1639 | 0.1569 | 6,038.84 | $5.19B | |||
![]() LitecoinLTC/USD | 54.15 | -3.48% | 56.32 | 50.02 | 6,730.03 | $4.09B | |||
![]() AvalancheAVAX/USD | 9.12 | -1.30% | 9.29 | 9 | 8,393.11 | $3.89B | |||
![]() Hedera HashgraphHBAR/USD | 0.08859 | -8.83% | 0.09797 | 0.08761 | 93,982.12 | $3.77B | |||
![]() SuiSUI/USD | 0.9883 | -2.41% | 1.0127 | 0.9694 | 23,831.94 | $3.76B | |||
![]() SHIBA INUSHIB/USD | 0.00000621 | +0.32% | 0.00000639 | 0.00000605 | 68,316.84 | $3.58B | |||
![]() PolkadotDOT/USD | 1.347 | -2.25% | 1.394 | 1.261 | 1,092.10 | $2.22B | |||
![]() UniswapUNI/USD | 3.579 | +0.82% | 3.579 | 3.55 | 149.39 | $2.20B | |||
![]() AaveAAVE/USD | 108.71 | – | 108.71 | 0 | - | $1.70B | |||
![]() PepePEPE/USD | 0.00000383 | -2.05% | 0.00000393 | 0.00000376 | 41,983.42 | $1.56B | |||
![]() NEAR ProtocolNEAR/USD | 1.085 | +0.46% | 1.096 | 1.063 | 156.55 | $1.36B | |||
![]() Ethereum ClassicETC/USD | 8.75 | +4.42% | 8.87 | 8.37 | 363.24 | $1.33B | |||
![]() Internet ComputerICP/USD | 2.892 | -0.48% | 2.906 | 2.877 | 25.08 | $1.32B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0965 | +1.05% | 0.0985 | 0.0938 | 342.89 | $1.01B | |||
![]() CosmosATOM/USD | 1.944 | -2.02% | 2.086 | 1.923 | 7,031.61 | $961.74M | |||
![]() AlgorandALGO/USD | 0.0964 | -1.03% | 0.098 | 0.0964 | 35.55 | $847.84M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.415 | 0.00% | 3.415 | 3.415 | 65.54 | $775.80M | |||
![]() RenderRENDER/USD | 1.413 | -7.53% | 1.528 | 1.413 | 20.22 | $696.10M |





























