Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.95T, a -64.34% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.95T, a -0.64% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 87,259.62 | -0.52% | 88,249.61 | 86,654.71 | 299,868.41 | $1,732.60B | |||
![]() EthereumETH/USD | 2,932.91 | -0.86% | 2,981.55 | 2,901.2 | 210,279.71 | $352.32B | |||
![]() TetherUSUSDT/USD | 1 | +0.01% | 1 | 0.9989 | 1.06M | $186.80B | |||
![]() BNBBNB/USD | 839.18 | -1.26% | 849.92 | 834.98 | 49,372.57 | $115.10B | |||
![]() XRPXRP/USD | 1.8647 | -1.80% | 1.8988 | 1.84 | 343,811.86 | $112.30B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.03% | 1.0002 | 0.9988 | 6,194.14 | $76.76B | |||
![]() SolanaSOL/USD | 122.34 | -1.52% | 125.4 | 120.8 | 61,775.05 | $68.27B | |||
![]() DogecoinDOGE/USD | 0.128 | -2.30% | 0.13102 | 0.12665 | 40,097.33 | $21.40B | |||
![]() CardanoADA/USD | 0.3584 | -1.46% | 0.3657 | 0.355 | 24,236.24 | $12.77B | |||
![]() Bitcoin CashBCH/USD | 585.8 | – | 585.8 | 0 | - | $11.40B | |||
![]() ChainLinkLINK/USD | 12.17 | +0.16% | 12.42 | 12.08 | 53,006.07 | $8.61B | |||
![]() HyperliquidHYPE/USD | 23.93 | -2.33% | 24.64 | 23.92 | 3,015.61 | $8.09B | |||
![]() Stellar LumensXLM/USD | 0.2227 | +3.34% | 0.2227 | 0.2077 | 2,997.11 | $6.92B | |||
![]() LitecoinLTC/USD | 76 | -2.29% | 89.74 | 76 | 1,613.36 | $5.80B | |||
![]() SuiSUI/USD | 1.399 | -4.23% | 1.4609 | 1.399 | 1,944.25 | $5.24B | |||
![]() AvalancheAVAX/USD | 11.41 | -5.70% | 13.08 | 11.36 | 6,080.14 | $5.16B | |||
![]() Hedera HashgraphHBAR/USD | 0.10889 | -1.90% | 0.1111 | 0.1087 | 8,721.39 | $4.64B | |||
![]() SHIBA INUSHIB/USD | 0.00000701 | -0.85% | 0.00000707 | 0.00000701 | 4,843.89 | $4.17B | |||
![]() UniswapUNI/USD | 5.63 | -0.71% | 5.67 | 5.63 | 22.32 | $3.58B | |||
![]() PolkadotDOT/USD | 1.74 | -1.97% | 1.778 | 1.712 | 2,765.18 | $2.84B | |||
![]() AaveAAVE/USD | 150.18 | +1.05% | 152.72 | 148.62 | 2,131.64 | $2.26B | |||
![]() NEAR ProtocolNEAR/USD | 1.478 | -0.87% | 1.525 | 1.454 | 64.72 | $1.85B | |||
![]() Ethereum ClassicETC/USD | 12.06 | – | 12.06 | 0 | - | $1.83B | |||
![]() PepePEPE/USD | 0.00000391 | -1.26% | 0.00000402 | 0.00000385 | 1,617.87 | $1.63B | |||
![]() Internet ComputerICP/USD | 3.451 | -2.79% | 3.6 | 3.451 | 450.24 | $1.63B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1082 | +2.08% | 0.1082 | 0.1031 | 292.89 | $1.11B | |||
![]() AlgorandALGO/USD | 0.108 | -3.57% | 0.112 | 0.108 | 405.57 | $976.57M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5 | – | 5 | 0 | - | $966.44M | |||
![]() CosmosATOM/USD | 1.901 | 0.00% | 1.901 | 1.901 | 8.84 | $935.69M | |||
![]() VeChainVET/USD | 0.0104 | 0.00% | 0.0104 | 0.01033 | 4,895.69 | $884.65M |





























