Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.97T, a -61.61% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.97T, a -0.62% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 87,456.51 | -1.01% | 89,000 | 87,100 | 1.04M | $1,769.02B | |||
![]() EthereumETH/USD | 2,967.97 | -0.02% | 3,013.07 | 2,951.39 | 623,371.92 | $358.88B | |||
![]() TetherUSUSDT/USD | 0.9972 | -0.18% | 0.9993 | 0.994 | 2.45M | $187.08B | |||
![]() BNBBNB/USD | 864.15 | +0.47% | 871.74 | 855.92 | 609,432.23 | $119.05B | |||
![]() XRPXRP/USD | 1.8368 | -1.80% | 1.8807 | 1.81 | 177,482.80 | $113.36B | |||
![]() USD CoinUSDC/USD | 0.9979 | -0.11% | 1.0004 | 0.9979 | 37,695.55 | $75.79B | |||
![]() SolanaSOL/USD | 124.3 | +0.06% | 127.27 | 123.36 | 1.12M | $70.97B | |||
![]() DogecoinDOGE/USD | 0.11684 | -5.06% | 0.12337 | 0.11623 | 93,044.76 | $20.67B | |||
![]() CardanoADA/USD | 0.3319 | -5.25% | 0.353 | 0.33 | 104,141.82 | $12.56B | |||
![]() Bitcoin CashBCH/USD | 551.6 | -1.11% | 582.5 | 551.6 | 578.51 | $11.96B | |||
![]() ChainLinkLINK/USD | 12.26 | -1.05% | 12.45 | 12.19 | 10,288.78 | $8.78B | |||
![]() HyperliquidHYPE/USD | 25.39 | -1.63% | 26 | 24.72 | 31,656.83 | $8.78B | |||
![]() Stellar LumensXLM/USD | 0.1991 | -5.19% | 0.2106 | 0.1991 | 22,071.60 | $6.73B | |||
![]() LitecoinLTC/USD | 76.5 | -1.62% | 79.04 | 76.5 | 2,152.29 | $5.98B | |||
![]() SuiSUI/USD | 1.3883 | -2.23% | 1.4506 | 1.36 | 4,033.42 | $5.39B | |||
![]() AvalancheAVAX/USD | 12.25 | -2.08% | 12.71 | 12.25 | 18,133.52 | $5.37B | |||
![]() Hedera HashgraphHBAR/USD | 0.10674 | -3.83% | 0.11135 | 0.106 | 84,302.07 | $4.74B | |||
![]() SHIBA INUSHIB/USD | 0.00000683 | -3.39% | 0.00000707 | 0.0000068 | 21,077.89 | $4.16B | |||
![]() UniswapUNI/USD | 5.635 | -5.61% | 5.97 | 5.521 | 1,377.16 | $3.72B | |||
![]() PolkadotDOT/USD | 1.77 | -2.10% | 1.81 | 1.77 | 4,236.72 | $2.99B | |||
![]() AaveAAVE/USD | 143.8 | -4.86% | 151.16 | 143.47 | 6,763.86 | $2.29B | |||
![]() NEAR ProtocolNEAR/USD | 1.464 | -3.05% | 1.51 | 1.46 | 6,534.57 | $1.93B | |||
![]() Ethereum ClassicETC/USD | 11.29 | -3.01% | 11.69 | 11.29 | 756.91 | $1.83B | |||
![]() PepePEPE/USD | 0.00000406 | -1.93% | 0.00000416 | 0.00000392 | 1,974.89 | $1.72B | |||
![]() Internet ComputerICP/USD | 2.9 | -3.01% | 2.99 | 2.9 | 461.09 | $1.54B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0984 | -1.70% | 0.1033 | 0.0981 | 4,533.20 | $1.08B | |||
![]() AlgorandALGO/USD | 0.1129 | +1.16% | 0.12 | 0.101 | 3,341.61 | $1.01B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 4.942 | +0.49% | 5 | 4.918 | 1,423.20 | $987.86M | |||
![]() CosmosATOM/USD | 1.947 | -1.67% | 1.98 | 1.608 | 1,699.79 | $949.67M | |||
![]() VeChainVET/USD | 0.01039 | -3.35% | 0.01091 | 0.00976 | 16,143.28 | $929.29M |





























