Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.34T, a +111.14% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.34T, a +1.11% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 68,261.88 | +1.64% | 68,484.13 | 65,955.25 | 600,635.12 | $1,322.77B | |||
![]() EthereumETH/USD | 2,112.37 | +3.94% | 2,120.81 | 2,011.27 | 2.35M | $243.41B | |||
![]() TetherUSUSDT/USD | 0.9991 | +0.03% | 0.9993 | 0.9981 | 1.17M | $184.04B | |||
![]() BNBBNB/USD | 617.96 | +1.04% | 619.17 | 598.64 | 58,741.03 | $81.80B | |||
![]() XRPXRP/USD | 1.3435 | +0.35% | 1.3481 | 1.303 | 67,392.83 | $80.20B | |||
![]() USD CoinUSDC/USD | 0.9997 | +0.02% | 0.9997 | 0.9971 | 43,698.64 | $77.39B | |||
![]() SolanaSOL/USD | 83.44 | +1.10% | 84.43 | 80 | 131,703.08 | $46.11B | |||
![]() DogecoinDOGE/USD | 0.09218 | +0.24% | 0.09256 | 0.08935 | 29,995.95 | $13.77B | |||
![]() Bitcoin CashBCH/USD | 463.4 | -3.24% | 479 | 463.4 | 708.74 | $9.32B | |||
![]() HyperliquidHYPE/USD | 36.38 | -1.68% | 37.49 | 35.66 | 56,682.69 | $9.19B | |||
![]() CardanoADA/USD | 0.2441 | -0.25% | 0.2483 | 0.2346 | 18,058.61 | $8.66B | |||
![]() ChainLinkLINK/USD | 8.75 | -0.46% | 8.81 | 8.52 | 9,775.45 | $6.04B | |||
![]() Stellar LumensXLM/USD | 0.1675 | +2.01% | 0.1675 | 0.1641 | 222.66 | $5.45B | |||
![]() LitecoinLTC/USD | 53.21 | -0.52% | 57.57 | 53.01 | 601.26 | $4.10B | |||
![]() AvalancheAVAX/USD | 8.92 | +1.36% | 9.05 | 8.69 | 7,061.21 | $3.76B | |||
![]() Hedera HashgraphHBAR/USD | 0.08722 | +0.30% | 0.08807 | 0.08368 | 20,807.20 | $3.68B | |||
![]() SHIBA INUSHIB/USD | 0.00000596 | +0.85% | 0.00000597 | 0.00000585 | 1,933.31 | $3.44B | |||
![]() SuiSUI/USD | 0.8766 | +0.68% | 0.8851 | 0.8583 | 4,007.82 | $3.34B | |||
![]() UniswapUNI/USD | 3.506 | +0.66% | 3.506 | 3.483 | 910.79 | $2.19B | |||
![]() PolkadotDOT/USD | 1.248 | -0.16% | 1.25 | 1.225 | 1,677.29 | $2.06B | |||
![]() NEAR ProtocolNEAR/USD | 1.189 | +1.54% | 1.198 | 1.171 | 434.57 | $1.51B | |||
![]() AaveAAVE/USD | 97.68 | -2.67% | 100.36 | 97.68 | 124.21 | $1.47B | |||
![]() PepePEPE/USD | 0.0000034 | +0.59% | 0.00000342 | 0.00000331 | 614,906.05 | $1.36B | |||
![]() Ethereum ClassicETC/USD | 8 | – | 8 | 0 | - | $1.25B | |||
![]() Internet ComputerICP/USD | 2.248 | 0.00% | 2.27 | 2.23 | 11,234.33 | $1.24B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0901 | -2.07% | 0.092 | 0.0901 | 2,668.53 | $957.57M | |||
![]() RenderRENDER/USD | 1.797 | +0.28% | 1.797 | 1.769 | 473.76 | $866.36M | |||
![]() CosmosATOM/USD | 1.72 | +1.30% | 1.721 | 1.698 | 76.94 | $842.50M | |||
![]() AlgorandALGO/USD | 0.0882 | +2.44% | 0.0882 | 0.0861 | 15.48 | $768.19M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.028 | -0.98% | 3.058 | 3.028 | 134.45 | $688.72M |





























