Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.70T, a -17.78% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.70T, a -0.18% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 109,776.83 | -0.13% | 111,061.28 | 108,649.12 | 715,616.86 | $2,194.21B | |||
![]() EthereumETH/USD | 3,869.37 | +0.56% | 3,898.91 | 3,809.28 | 154,380.51 | $467.99B | |||
![]() TetherUSUSDT/USD | 1.0001 | +0.03% | 1.0005 | 0.9993 | 691,907.62 | $183.37B | |||
![]() XRPXRP/USD | 2.4813 | -1.77% | 2.5495 | 2.4782 | 74,974.72 | $150.53B | |||
![]() BNBBNB/USD | 1,084.77 | +0.17% | 1,093 | 1,073.48 | 62,978.82 | $149.89B | |||
![]() SolanaSOL/USD | 184.29 | -1.58% | 190.32 | 183.92 | 42,290.80 | $102.67B | |||
![]() USD CoinUSDC/USD | 1.0006 | +0.10% | 1.0008 | 0.9996 | 18,929.74 | $75.91B | |||
![]() DogecoinDOGE/USD | 0.1874 | +1.31% | 0.18807 | 0.18367 | 19,090.08 | $28.36B | |||
![]() CardanoADA/USD | 0.6072 | -0.80% | 0.6189 | 0.6008 | 24,444.72 | $22.03B | |||
![]() HyperliquidHYPE/USD | 43.29 | -2.24% | 44.87 | 42.63 | 17,892.67 | $14.54B | |||
![]() ChainLinkLINK/USD | 17.12 | -0.93% | 17.54 | 16.9 | 16,087.26 | $12.09B | |||
![]() Bitcoin CashBCH/USD | 560.5 | +3.11% | 560.5 | 533.9 | 834.84 | $11.14B | |||
![]() Stellar LumensXLM/USD | 0.3025 | -1.72% | 0.3113 | 0.3005 | 5,470.50 | $9.76B | |||
![]() SuiSUI/USD | 2.3508 | -0.94% | 2.3948 | 2.3022 | 15,562.12 | $8.75B | |||
![]() Hedera HashgraphHBAR/USD | 0.19823 | +0.41% | 0.20468 | 0.19252 | 14,402.94 | $8.53B | |||
![]() AvalancheAVAX/USD | 18.57 | +0.98% | 18.79 | 17.87 | 6,865.45 | $7.93B | |||
![]() LitecoinLTC/USD | 98.15 | +3.32% | 99.47 | 94.39 | 6,593.54 | $7.51B | |||
![]() SHIBA INUSHIB/USD | 0.00001012 | +1.20% | 0.00001012 | 0.00000997 | 1,123.03 | $5.97B | |||
![]() PolkadotDOT/USD | 2.924 | +1.18% | 2.924 | 2.832 | 304.27 | $4.76B | |||
![]() UniswapUNI/USD | 5.782 | +0.24% | 5.9 | 5.708 | 1,869.10 | $3.67B | |||
![]() AaveAAVE/USD | 222.85 | +3.18% | 235.17 | 212.92 | 2,344.61 | $3.45B | |||
![]() PepePEPE/USD | 0.00000666 | +1.37% | 0.00000666 | 0.00000646 | 4,085.96 | $2.80B | |||
![]() NEAR ProtocolNEAR/USD | 2.152 | +0.70% | 2.297 | 2.082 | 9,082.11 | $2.74B | |||
![]() Ethereum ClassicETC/USD | 16.28 | +2.01% | 16.28 | 15.26 | 4,846.91 | $2.50B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1871 | -0.48% | 0.19 | 0.1836 | 677.14 | $1.99B | |||
![]() Internet ComputerICP/USD | 3.507 | +18.44% | 3.635 | 2.948 | 6,238.91 | $1.78B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 7.983 | -1.96% | 8.44 | 7.866 | 2,829.55 | $1.62B | |||
![]() AlgorandALGO/USD | 0.1773 | +0.34% | 0.1773 | 0.1767 | 78.01 | $1.56B | |||
![]() CosmosATOM/USD | 2.99 | -0.66% | 3.04 | 2.931 | 1,361.43 | $1.43B | |||
![]() VeChainVET/USD | 0.01611 | +1.90% | 0.0171 | 0.01548 | 2,635.28 | $1.39B |





























