Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.98T, a -24.18% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.98T, a -0.24% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 88,041.32 | -0.15% | 88,945.3 | 87,640.71 | 157,846.54 | $1,774.87B | |||
![]() EthereumETH/USD | 2,973.21 | -0.13% | 3,015.21 | 2,944.24 | 70,176.73 | $362.76B | |||
![]() TetherUSUSDT/USD | 0.9999 | -0.01% | 1.0005 | 0.9996 | 531,208.01 | $186.76B | |||
![]() BNBBNB/USD | 850.8 | -0.18% | 858.67 | 846 | 32,575.76 | $118.21B | |||
![]() XRPXRP/USD | 1.9056 | -0.84% | 1.9501 | 1.896 | 102,912.36 | $117.95B | |||
![]() USD CoinUSDC/USD | 0.9984 | -0.18% | 1.0015 | 0.9983 | 24,503.16 | $77.06B | |||
![]() SolanaSOL/USD | 124.65 | -0.97% | 126.61 | 123.66 | 155,684.55 | $71.08B | |||
![]() DogecoinDOGE/USD | 0.1301 | -1.12% | 0.13207 | 0.1295 | 3,844.22 | $22.32B | |||
![]() CardanoADA/USD | 0.3618 | -3.70% | 0.3773 | 0.3584 | 9,074.09 | $13.42B | |||
![]() Bitcoin CashBCH/USD | 585.8 | -0.03% | 586 | 585.8 | 253.14 | $11.76B | |||
![]() ChainLinkLINK/USD | 12.3 | -2.46% | 12.67 | 12.23 | 1,357.32 | $8.98B | |||
![]() HyperliquidHYPE/USD | 24.32 | -3.45% | 25.19 | 23.49 | 756.64 | $8.21B | |||
![]() Stellar LumensXLM/USD | 0.22 | 0.00% | 0.22 | 0.22 | 150.26 | $7.09B | |||
![]() LitecoinLTC/USD | 75.34 | -3.71% | 82.53 | 75.34 | 2,771.01 | $5.96B | |||
![]() SuiSUI/USD | 1.425 | -2.20% | 1.4952 | 1.425 | 293.55 | $5.51B | |||
![]() AvalancheAVAX/USD | 13.13 | +6.57% | 13.13 | 11.84 | 965.94 | $5.28B | |||
![]() Hedera HashgraphHBAR/USD | 0.11115 | -1.33% | 0.11265 | 0.11 | 2,969.51 | $4.87B | |||
![]() SHIBA INUSHIB/USD | 0.00000728 | -1.62% | 0.00000751 | 0.00000728 | 3,935.85 | $4.39B | |||
![]() UniswapUNI/USD | 6.23 | +10.99% | 6.4 | 5.613 | 9,856.89 | $4.01B | |||
![]() PolkadotDOT/USD | 1.806 | +0.28% | 1.83 | 1.76 | 1,270.21 | $3.04B | |||
![]() AaveAAVE/USD | 171.6 | – | 171.6 | 0 | - | $2.75B | |||
![]() NEAR ProtocolNEAR/USD | 1.492 | -0.86% | 1.53 | 1.45 | 5,088.19 | $1.96B | |||
![]() Ethereum ClassicETC/USD | 12.06 | 0.00% | 12.06 | 12.06 | 246.99 | $1.92B | |||
![]() PepePEPE/USD | 0.00000405 | -1.46% | 0.00000411 | 0.00000398 | 124.23 | $1.73B | |||
![]() Internet ComputerICP/USD | 3.406 | +12.04% | 3.499 | 3.04 | 5,155.56 | $1.72B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1096 | -1.26% | 0.111 | 0.109 | 134.81 | $1.16B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.019 | -1.99% | 5.121 | 5.019 | 83.10 | $1.03B | |||
![]() AlgorandALGO/USD | 0.1114 | -3.30% | 0.1172 | 0.1108 | 5,894.36 | $1.01B | |||
![]() CosmosATOM/USD | 1.877 | -5.20% | 1.98 | 1.86 | 209.36 | $957.29M | |||
![]() VeChainVET/USD | 0.01011 | -5.16% | 0.0107 | 0.01006 | 1,395.11 | $933.22M |





























