Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.38T, a -177.95% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.38T, a -1.78% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 69,148.86 | -2.25% | 71,085.91 | 68,266.51 | 394,987.38 | $1,412.95B | |||
![]() EthereumETH/USD | 2,100.13 | -2.55% | 2,167.31 | 2,053.45 | 394,666.53 | $260.39B | |||
![]() TetherUSUSDT/USD | 1.0002 | +0.03% | 1.0002 | 0.9997 | 624,789.89 | $184.14B | |||
![]() XRPXRP/USD | 1.4158 | -2.47% | 1.4517 | 1.395 | 25,607.79 | $88.31B | |||
![]() BNBBNB/USD | 633.75 | -1.33% | 645.93 | 622.69 | 14,771.22 | $87.69B | |||
![]() USD CoinUSDC/USD | 0.9999 | +0.01% | 1.0003 | 0.9997 | 16,424.17 | $79.04B | |||
![]() SolanaSOL/USD | 87.81 | -2.82% | 90.72 | 86.36 | 72,886.31 | $51.55B | |||
![]() DogecoinDOGE/USD | 0.09199 | -2.98% | 0.09491 | 0.09015 | 18,895.93 | $14.48B | |||
![]() HyperliquidHYPE/USD | 39.08 | -1.14% | 40.4 | 38.72 | 2,472.99 | $10.18B | |||
![]() CardanoADA/USD | 0.2578 | -3.26% | 0.2665 | 0.254 | 121,803.60 | $9.55B | |||
![]() Bitcoin CashBCH/USD | 474.2 | +4.77% | 482.7 | 452.4 | 592.49 | $9.39B | |||
![]() ChainLinkLINK/USD | 8.88 | -3.06% | 9.16 | 8.72 | 3,310.62 | $6.47B | |||
![]() Stellar LumensXLM/USD | 0.1624 | -1.93% | 0.1666 | 0.1617 | 1,930.63 | $5.46B | |||
![]() LitecoinLTC/USD | 54.48 | -4.49% | 57.04 | 54.47 | 467.26 | $4.33B | |||
![]() AvalancheAVAX/USD | 9.29 | -3.03% | 9.58 | 9.09 | 310.09 | $4.12B | |||
![]() Hedera HashgraphHBAR/USD | 0.09171 | -0.82% | 0.09359 | 0.09067 | 18,378.54 | $4.01B | |||
![]() SuiSUI/USD | 0.9268 | -3.53% | 0.9618 | 0.9268 | 1,835.77 | $3.76B | |||
![]() SHIBA INUSHIB/USD | 0.00000582 | -2.68% | 0.00000604 | 0.00000582 | 1,049.16 | $3.55B | |||
![]() PolkadotDOT/USD | 1.469 | -2.13% | 1.532 | 1.447 | 291.83 | $2.50B | |||
![]() UniswapUNI/USD | 3.488 | -2.95% | 3.658 | 3.488 | 38.59 | $2.28B | |||
![]() AaveAAVE/USD | 100.89 | 0.00% | 100.89 | 100.89 | 7.57 | $1.71B | |||
![]() NEAR ProtocolNEAR/USD | 1.265 | -4.31% | 1.333 | 1.265 | 186.51 | $1.70B | |||
![]() PepePEPE/USD | 0.00000334 | -3.19% | 0.00000345 | 0.00000327 | 20,792.31 | $1.42B | |||
![]() Internet ComputerICP/USD | 2.412 | -4.02% | 2.513 | 2.401 | 1,316.94 | $1.38B | |||
![]() Ethereum ClassicETC/USD | 8.11 | -5.92% | 8.63 | 8 | 125.25 | $1.31B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0958 | +0.84% | 0.0999 | 0.0941 | 478.34 | $1.02B | |||
![]() CosmosATOM/USD | 1.861 | +2.20% | 1.863 | 1.692 | 190.65 | $920.33M | |||
![]() RenderRENDER/USD | 1.624 | -6.29% | 1.735 | 1.611 | 1,536.95 | $879.97M | |||
![]() AlgorandALGO/USD | 0.0885 | -4.74% | 0.0929 | 0.0849 | 415.97 | $793.76M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.342 | +1.83% | 3.397 | 3.282 | 10.49 | $780.30M |





























