Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.99T, a +59.26% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.99T, a +0.59% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 88,207.86 | -0.04% | 89,200 | 86,878.57 | 553,669.15 | $1,760.43B | |||
![]() EthereumETH/USD | 2,975.05 | +0.33% | 3,015.97 | 2,934.66 | 179,733.29 | $359.81B | |||
![]() TetherUSUSDT/USD | 0.9997 | +0.03% | 1.0004 | 0.9986 | 1.03M | $186.25B | |||
![]() XRPXRP/USD | 1.9432 | +3.86% | 1.9558 | 1.8709 | 310,630.34 | $118.22B | |||
![]() BNBBNB/USD | 852.85 | +0.53% | 861.07 | 842.99 | 144,445.90 | $117.44B | |||
![]() USD CoinUSDC/USD | 1.0002 | -0.13% | 1.0015 | 0.9985 | 7,038.79 | $77.09B | |||
![]() SolanaSOL/USD | 126.08 | +0.87% | 127.46 | 123.85 | 80,700.03 | $71.00B | |||
![]() DogecoinDOGE/USD | 0.13092 | +2.11% | 0.13254 | 0.12821 | 12,920.35 | $22.22B | |||
![]() CardanoADA/USD | 0.3781 | +3.14% | 0.3801 | 0.3663 | 48,599.31 | $13.63B | |||
![]() Bitcoin CashBCH/USD | 598.2 | -1.25% | 639.9 | 598.2 | 150,371.96 | $11.88B | |||
![]() ChainLinkLINK/USD | 12.6 | +1.37% | 12.72 | 12.4 | 8,178.59 | $8.97B | |||
![]() HyperliquidHYPE/USD | 24.45 | +0.58% | 25.39 | 22 | 10,766.99 | $8.36B | |||
![]() Stellar LumensXLM/USD | 0.22 | +0.46% | 0.22 | 0.219 | 1,914.04 | $7.23B | |||
![]() LitecoinLTC/USD | 78 | 0.00% | 78 | 78 | 399.98 | $5.94B | |||
![]() SuiSUI/USD | 1.4882 | +2.24% | 1.4999 | 1.4388 | 1,271.36 | $5.51B | |||
![]() AvalancheAVAX/USD | 12.4 | 0.00% | 12.4 | 12.4 | 39.93 | $5.30B | |||
![]() Hedera HashgraphHBAR/USD | 0.11229 | +2.92% | 0.11229 | 0.1091 | 4,481.14 | $4.83B | |||
![]() SHIBA INUSHIB/USD | 0.00000729 | +1.11% | 0.00000746 | 0.00000721 | 333.66 | $4.40B | |||
![]() UniswapUNI/USD | 5.382 | +0.02% | 5.382 | 5.381 | 32.67 | $3.57B | |||
![]() PolkadotDOT/USD | 1.868 | +2.64% | 1.87 | 1.81 | 859.26 | $3.06B | |||
![]() AaveAAVE/USD | 171.6 | – | 171.6 | 0 | - | $2.78B | |||
![]() NEAR ProtocolNEAR/USD | 1.508 | -2.77% | 1.551 | 1.508 | 358.37 | $1.96B | |||
![]() Ethereum ClassicETC/USD | 11.55 | – | 11.55 | 0 | - | $1.93B | |||
![]() PepePEPE/USD | 0.00000409 | +4.87% | 0.00000416 | 0.0000039 | 3,089.55 | $1.72B | |||
![]() Internet ComputerICP/USD | 3.07 | -0.97% | 3.349 | 2.929 | 411.27 | $1.61B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.112 | +3.70% | 0.1185 | 0.107 | 5,299.01 | $1.18B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5 | – | 5 | 0 | - | $1.03B | |||
![]() AlgorandALGO/USD | 0.1172 | -0.76% | 0.1182 | 0.1171 | 649.94 | $1.01B | |||
![]() CosmosATOM/USD | 1.898 | +1.23% | 1.941 | 1.875 | 455.76 | $961.37M | |||
![]() VeChainVET/USD | 0.0107 | +3.98% | 0.01157 | 0.01029 | 2,826.69 | $923.65M |





























