Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.15T, a +112.78% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.15T, a +1.13% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 92,512.98 | +1.69% | 92,687.28 | 90,703.34 | 353,290.81 | $1,825.98B | |||
![]() EthereumETH/USD | 3,180.03 | +1.24% | 3,188.85 | 3,114.93 | 190,867.65 | $379.44B | |||
![]() TetherUSUSDT/USD | 0.9979 | +0.12% | 0.9985 | 0.9954 | 846,494.36 | $187.01B | |||
![]() XRPXRP/USD | 2.1206 | +4.72% | 2.125 | 2.0218 | 243,192.60 | $126.37B | |||
![]() BNBBNB/USD | 899.72 | +2.36% | 901.41 | 877.27 | 127,339.97 | $121.98B | |||
![]() SolanaSOL/USD | 136 | +1.52% | 136 | 132.9 | 126,536.08 | $75.68B | |||
![]() USD CoinUSDC/USD | 0.997 | +0.13% | 0.9974 | 0.9957 | 4,429.51 | $75.42B | |||
![]() DogecoinDOGE/USD | 0.15093 | +3.60% | 0.15361 | 0.14481 | 240,726.85 | $25.60B | |||
![]() CardanoADA/USD | 0.4035 | +2.91% | 0.4054 | 0.3916 | 94,891.34 | $14.48B | |||
![]() Bitcoin CashBCH/USD | 646 | -2.11% | 659.9 | 646 | 1,157.20 | $12.97B | |||
![]() ChainLinkLINK/USD | 13.6 | +1.80% | 13.6 | 13.24 | 10,781.71 | $9.47B | |||
![]() HyperliquidHYPE/USD | 27.1 | +7.16% | 27.1 | 25.29 | 34,092.40 | $8.50B | |||
![]() Stellar LumensXLM/USD | 0.23 | +0.83% | 0.2338 | 0.2281 | 8,424.04 | $7.53B | |||
![]() SuiSUI/USD | 1.7177 | +2.48% | 1.7464 | 1.5568 | 10,055.63 | $6.47B | |||
![]() LitecoinLTC/USD | 83.65 | +2.01% | 83.72 | 79.4 | 1,427.12 | $6.33B | |||
![]() AvalancheAVAX/USD | 14.25 | +1.42% | 14.25 | 14 | 1,525.58 | $6.05B | |||
![]() Hedera HashgraphHBAR/USD | 0.12064 | +0.96% | 0.1245 | 0.11929 | 27,134.44 | $5.35B | |||
![]() SHIBA INUSHIB/USD | 0.00000891 | +6.96% | 0.00000941 | 0.0000082 | 6,039.37 | $5.13B | |||
![]() UniswapUNI/USD | 6 | +1.69% | 6.001 | 5.78 | 3,253.78 | $3.73B | |||
![]() PolkadotDOT/USD | 2.121 | -2.12% | 2.202 | 2.108 | 2,936.89 | $3.55B | |||
![]() PepePEPE/USD | 0.00000707 | +14.96% | 0.00000721 | 0.00000615 | 46,111.44 | $2.92B | |||
![]() AaveAAVE/USD | 159.4 | +0.10% | 159.4 | 159.24 | 132.20 | $2.50B | |||
![]() NEAR ProtocolNEAR/USD | 1.759 | +2.87% | 1.759 | 1.71 | 256.88 | $2.20B | |||
![]() Ethereum ClassicETC/USD | 12.7 | 0.00% | 12.7 | 12.7 | 98.93 | $1.99B | |||
![]() Internet ComputerICP/USD | 3.222 | +7.33% | 3.228 | 3.001 | 2,120.78 | $1.75B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.122 | +3.39% | 0.122 | 0.118 | 328.60 | $1.26B | |||
![]() AlgorandALGO/USD | 0.1363 | +6.90% | 0.1363 | 0.1262 | 272.18 | $1.20B | |||
![]() CosmosATOM/USD | 2.384 | -1.61% | 2.423 | 2.384 | 383.62 | $1.11B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.395 | +2.76% | 5.844 | 5.25 | 1,272.96 | $1.09B | |||
![]() BonkBONK/USD | 0.00001226 | +18.45% | 0.00001324 | 0.00001035 | 3,702.86 | $1.05B |





























