Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a +61.85% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.57T, a +0.62% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(53)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 77,367.72 | +0.58% | 77,767.71 | 76,447.87 | 552,997.16 | $1,551.60B | |||
![]() EthereumETH/USD | 2,138.33 | +0.77% | 2,145.95 | 2,102 | 520,096.42 | $256.97B | |||
![]() TetherUSUSDT/USD | 0.9992 | -0.01% | 0.9995 | 0.9987 | 1.54M | $189.66B | |||
![]() BNBBNB/USD | 648.55 | +1.52% | 649 | 637.64 | 176,315.17 | $86.78B | |||
![]() XRPXRP/USD | 1.3732 | +0.18% | 1.3757 | 1.3478 | 184,902.55 | $84.68B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.01% | 0.99998 | 0.9999 | 9,794.07 | $76.73B | |||
![]() SolanaSOL/USD | 86.58 | +2.03% | 86.66 | 83.82 | 146,174.46 | $49.05B | |||
![]() TRONTRX/USD | 0.356 | +0.23% | 0.3567 | 0.3552 | 3,644.57 | $33.85B | |||
![]() DogecoinDOGE/USD | 0.10421 | +0.44% | 0.10467 | 0.10184 | 1.26M | $17.63B | |||
![]() HyperliquidHYPE/USD | 52.17 | +6.95% | 52.28 | 47.17 | 344,529.33 | $12.46B | |||
![]() CardanoADA/USD | 0.2507 | +0.48% | 0.2511 | 0.24703 | 19,832.85 | $9.02B | |||
![]() Bitcoin CashBCH/USD | 366.2 | +0.16% | 424 | 365.6 | 1,080.27 | $7.38B | |||
![]() ChainLinkLINK/USD | 9.605 | +0.55% | 9.64 | 9.37 | 53,091.12 | $6.97B | |||
![]() Stellar LumensXLM/USD | 0.14248 | -0.92% | 0.14518 | 0.1422 | 1,663.44 | $4.79B | |||
![]() SuiSUI/USD | 1.0749 | +1.09% | 1.0762 | 1.0344 | 5,426.02 | $4.24B | |||
![]() LitecoinLTC/USD | 64.07 | +16.58% | 64.13 | 53.49 | 1,844.05 | $4.18B | |||
![]() AvalancheAVAX/USD | 9.33 | +1.84% | 9.353 | 9.072 | 11,760.63 | $3.97B | |||
![]() Hedera HashgraphHBAR/USD | 0.0885 | -0.11% | 0.08903 | 0.088 | 1,892.62 | $3.87B | |||
![]() SHIBA INUSHIB/USD | 0.00000581 | +1.40% | 0.00000581 | 0.00000566 | 3,848.44 | $3.38B | |||
![]() UniswapUNI/USD | 3.657 | 0.00% | 3.657 | 3.608 | 778.10 | $2.31B | |||
![]() NEAR ProtocolNEAR/USD | 1.665 | +4.32% | 1.71 | 1.593 | 742.93 | $2.13B | |||
![]() PolkadotDOT/USD | 1.229 | +0.08% | 1.295 | 1.205 | 1,620.33 | $2.09B | |||
![]() PepePEPE/USD | 0.00000373 | +1.91% | 0.00000373 | 0.00000363 | 33,971.63 | $1.52B | |||
![]() Ethereum ClassicETC/USD | 8.26 | 0.00% | 8.26 | 8.26 | 115.64 | $1.42B | |||
![]() Internet ComputerICP/USD | 2.55 | 0.00% | 2.575 | 2.55 | 2,487.80 | $1.39B | |||
![]() AaveAAVE/USD | 88.29 | 0.00% | 88.29 | 88.29 | 99.94 | $1.35B | |||
![]() CosmosATOM/USD | 2.06 | – | 2.06 | 0 | - | $1.02B | |||
![]() AlgorandALGO/USD | 0.10463 | -5.42% | 0.11998 | 0.10463 | 9,054.69 | $1.02B | |||
![]() RenderRENDER/USD | 1.926 | +4.28% | 1.926 | 1.81 | 2,490.29 | $966.13M | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0872 | -2.79% | 0.0911 | 0.0872 | 395.06 | $958.75M |





























