Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.73T, a +63.53% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.73T, a +0.64% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 110,896.11 | +0.82% | 111,174.15 | 109,722.64 | 267,197.34 | $2,206.85B | |||
![]() EthereumETH/USD | 3,880.31 | -0.00% | 3,915 | 3,855 | 90,707.92 | $466.21B | |||
![]() TetherUSUSDT/USD | 1.0001 | +0.05% | 1.0007 | 0.9996 | 597,278.90 | $183.41B | |||
![]() XRPXRP/USD | 2.5516 | +1.95% | 2.5516 | 2.4782 | 26,998.26 | $151.55B | |||
![]() BNBBNB/USD | 1,087.53 | -0.11% | 1,097.91 | 1,081.89 | 72,051.29 | $149.77B | |||
![]() SolanaSOL/USD | 186.04 | -0.14% | 188.17 | 183.92 | 47,048.49 | $102.70B | |||
![]() USD CoinUSDC/USD | 1.0001 | -0.04% | 1.0034 | 1.0001 | 26,480.58 | $75.85B | |||
![]() DogecoinDOGE/USD | 0.18517 | -1.19% | 0.18847 | 0.18517 | 8,411.71 | $28.25B | |||
![]() CardanoADA/USD | 0.6121 | -0.10% | 0.6176 | 0.6062 | 20,739.40 | $21.90B | |||
![]() HyperliquidHYPE/USD | 42.88 | -1.38% | 44.09 | 41.67 | 57,874.17 | $14.41B | |||
![]() ChainLinkLINK/USD | 17.53 | +1.04% | 17.61 | 17.05 | 33,147.83 | $12.16B | |||
![]() Bitcoin CashBCH/USD | 524.9 | -5.30% | 554.3 | 523.4 | 9,104.32 | $10.98B | |||
![]() Stellar LumensXLM/USD | 0.3044 | +0.63% | 0.3066 | 0.3025 | 252.14 | $9.79B | |||
![]() SuiSUI/USD | 2.3713 | -0.33% | 2.3985 | 2.3362 | 12,377.31 | $8.67B | |||
![]() Hedera HashgraphHBAR/USD | 0.19722 | -0.95% | 0.20215 | 0.19418 | 10,877.05 | $8.34B | |||
![]() AvalancheAVAX/USD | 18.86 | +0.53% | 19.04 | 18.5 | 2,250.73 | $8.01B | |||
![]() LitecoinLTC/USD | 100.35 | +1.98% | 102.98 | 98.15 | 14,279.70 | $7.68B | |||
![]() SHIBA INUSHIB/USD | 0.00001013 | +0.10% | 0.00001019 | 0.00001005 | 1,306.40 | $5.99B | |||
![]() PolkadotDOT/USD | 2.987 | +2.15% | 3.16 | 2.924 | 340.33 | $4.87B | |||
![]() UniswapUNI/USD | 5.868 | +0.96% | 5.868 | 5.782 | 1,044.83 | $3.68B | |||
![]() AaveAAVE/USD | 225.02 | -0.46% | 226.25 | 221.09 | 519.54 | $3.40B | |||
![]() PepePEPE/USD | 0.00000672 | +0.45% | 0.00000672 | 0.00000664 | 42.54 | $2.81B | |||
![]() NEAR ProtocolNEAR/USD | 2.188 | +1.30% | 2.194 | 2.149 | 2,446.21 | $2.77B | |||
![]() Ethereum ClassicETC/USD | 16.63 | +2.15% | 16.63 | 16.25 | 181.91 | $2.53B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1938 | +2.43% | 0.1957 | 0.187 | 1,141.19 | $2.03B | |||
![]() Internet ComputerICP/USD | 3.699 | +6.66% | 3.699 | 3.334 | 6,942.82 | $1.89B | |||
![]() AlgorandALGO/USD | 0.1804 | 0.00% | 0.1804 | 0.1804 | 1.26 | $1.57B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 7.523 | -7.02% | 8.091 | 7.504 | 692.43 | $1.52B | |||
![]() CosmosATOM/USD | 3.042 | +1.20% | 3.051 | 2.99 | 1,939.66 | $1.44B | |||
![]() VeChainVET/USD | 0.01635 | -2.04% | 0.0171 | 0.01611 | 2,857.10 | $1.39B |





























