Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a -150.05% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a -1.50% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 67,058.5 | -1.52% | 68,388.68 | 65,870 | 976,938.37 | $1,360.74B | |||
![]() EthereumETH/USD | 1,975.62 | -2.16% | 2,034.69 | 1,923.54 | 2.71M | $243.05B | |||
![]() TetherUSUSDT/USD | 0.9995 | +0.09% | 0.9997 | 0.9986 | 910,491.50 | $183.67B | |||
![]() XRPXRP/USD | 1.4273 | -4.01% | 1.4911 | 1.4052 | 1.04M | $90.52B | |||
![]() BNBBNB/USD | 608.51 | -1.91% | 625.2 | 601 | 147,326.26 | $84.89B | |||
![]() USD CoinUSDC/USD | 0.9994 | +0.04% | 1 | 0.9971 | 165,650.89 | $73.54B | |||
![]() SolanaSOL/USD | 82.26 | -3.65% | 85.89 | 80.47 | 196,175.31 | $48.42B | |||
![]() DogecoinDOGE/USD | 0.09824 | -2.96% | 0.10212 | 0.0967 | 233,910.85 | $17.09B | |||
![]() Bitcoin CashBCH/USD | 561.6 | +4.04% | 561.6 | 539.8 | 100.08 | $11.27B | |||
![]() CardanoADA/USD | 0.2761 | -2.85% | 0.2863 | 0.2713 | 200,794.40 | $10.29B | |||
![]() HyperliquidHYPE/USD | 29.08 | -1.86% | 29.64 | 28.25 | 108,158.43 | $7.61B | |||
![]() ChainLinkLINK/USD | 8.67 | -3.24% | 8.96 | 8.52 | 243,434.91 | $6.29B | |||
![]() Stellar LumensXLM/USD | 0.16 | -4.88% | 0.1682 | 0.16 | 13,671.42 | $5.52B | |||
![]() Hedera HashgraphHBAR/USD | 0.09913 | -2.77% | 0.102 | 0.09891 | 12,200.60 | $4.35B | |||
![]() LitecoinLTC/USD | 51.2 | -6.88% | 55.88 | 51.2 | 1,314.96 | $4.17B | |||
![]() AvalancheAVAX/USD | 8.87 | -1.77% | 9.03 | 8.83 | 1,663.95 | $3.93B | |||
![]() SHIBA INUSHIB/USD | 0.00000626 | -3.54% | 0.00000649 | 0.00000626 | 11,397.50 | $3.84B | |||
![]() SuiSUI/USD | 0.9337 | -2.39% | 0.9615 | 0.926 | 597.31 | $3.76B | |||
![]() UniswapUNI/USD | 3.4 | -4.23% | 3.59 | 3.33 | 3,495.24 | $2.27B | |||
![]() PolkadotDOT/USD | 1.351 | +1.05% | 1.363 | 1.295 | 1,779.67 | $2.26B | |||
![]() AaveAAVE/USD | 124.23 | 0.00% | 135.63 | 124.23 | 575.28 | $1.95B | |||
![]() PepePEPE/USD | 0.00000421 | -4.75% | 0.00000442 | 0.00000418 | 157,871.63 | $1.81B | |||
![]() Ethereum ClassicETC/USD | 8.41 | 0.00% | 8.41 | 8.41 | 24.22 | $1.36B | |||
![]() NEAR ProtocolNEAR/USD | 1.026 | -10.08% | 1.141 | 1.026 | 14.37 | $1.35B | |||
![]() Internet ComputerICP/USD | 2.45 | 0.00% | 2.549 | 2.45 | 114.70 | $1.29B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.108 | -2.79% | 0.1111 | 0.108 | 162.99 | $1.18B | |||
![]() CosmosATOM/USD | 2.319 | -5.39% | 2.531 | 2.319 | 243.65 | $1.14B | |||
![]() AlgorandALGO/USD | 0.091 | -1.19% | 0.0921 | 0.091 | 1,022.32 | $835.96M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.35 | -5.79% | 3.556 | 3.35 | 241.99 | $805.42M | |||
![]() RenderRENDER/USD | 1.495 | +1.70% | 1.495 | 1.47 | 3,203.78 | $758.86M |





























