Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a +35.06% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a +0.35% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 67,089.1 | +0.37% | 67,524.11 | 66,842.18 | 80,286.19 | $1,340.42B | |||
![]() EthereumETH/USD | 2,055.59 | +0.35% | 2,084.57 | 2,046.57 | 223,920.32 | $247.48B | |||
![]() TetherUSUSDT/USD | 0.9998 | -0.01% | 1.0002 | 0.9997 | 478,574.55 | $184.13B | |||
![]() XRPXRP/USD | 1.3131 | -0.36% | 1.3218 | 1.3074 | 29,696.92 | $80.59B | |||
![]() BNBBNB/USD | 593.21 | +0.71% | 596.65 | 588.31 | 21,414.51 | $80.47B | |||
![]() USD CoinUSDC/USD | 1.0002 | +0.04% | 1.0002 | 0.9998 | 1,710.10 | $77.52B | |||
![]() SolanaSOL/USD | 80.47 | +0.27% | 81.53 | 79.88 | 49,495.27 | $45.87B | |||
![]() DogecoinDOGE/USD | 0.09135 | +0.45% | 0.09293 | 0.09094 | 15,633.54 | $15.40B | |||
![]() HyperliquidHYPE/USD | 35.92 | +0.59% | 36.5 | 35.57 | 18,390.26 | $9.14B | |||
![]() Bitcoin CashBCH/USD | 441.8 | 0.00% | 441.8 | 441.8 | 286.73 | $8.86B | |||
![]() CardanoADA/USD | 0.2464 | +0.20% | 0.2485 | 0.2436 | 11,050.54 | $8.80B | |||
![]() ChainLinkLINK/USD | 8.66 | +0.12% | 8.74 | 8.65 | 573.28 | $6.29B | |||
![]() Stellar LumensXLM/USD | 0.1617 | -0.31% | 0.1628 | 0.1609 | 8,381.26 | $5.35B | |||
![]() LitecoinLTC/USD | 53.86 | -0.04% | 53.88 | 53.86 | 180.66 | $4.09B | |||
![]() AvalancheAVAX/USD | 8.99 | +1.24% | 9.05 | 8.88 | 760.02 | $3.83B | |||
![]() Hedera HashgraphHBAR/USD | 0.08758 | +0.05% | 0.08774 | 0.08686 | 1,311.09 | $3.77B | |||
![]() SHIBA INUSHIB/USD | 0.00000589 | -1.83% | 0.000006 | 0.00000589 | 517.19 | $3.47B | |||
![]() SuiSUI/USD | 0.8695 | -0.08% | 0.8714 | 0.8656 | 858.16 | $3.42B | |||
![]() PolkadotDOT/USD | 1.252 | +0.24% | 1.263 | 1.249 | 258.10 | $2.09B | |||
![]() UniswapUNI/USD | 3.1 | -1.93% | 3.161 | 3.1 | 945.34 | $1.98B | |||
![]() NEAR ProtocolNEAR/USD | 1.254 | +2.45% | 1.285 | 1.212 | 403.24 | $1.59B | |||
![]() AaveAAVE/USD | 93.79 | -2.91% | 96.6 | 93.79 | 44.29 | $1.46B | |||
![]() PepePEPE/USD | 0.00000339 | 0.00% | 0.00000343 | 0.00000339 | 1,409.81 | $1.40B | |||
![]() Ethereum ClassicETC/USD | 8 | – | 8 | 0 | - | $1.29B | |||
![]() Internet ComputerICP/USD | 2.275 | -0.66% | 2.33 | 2.275 | 2,023.49 | $1.27B | |||
![]() AlgorandALGO/USD | 0.1192 | -0.67% | 0.12 | 0.1137 | 449.05 | $1.08B | |||
![]() RenderRENDER/USD | 1.86 | -3.33% | 1.979 | 1.86 | 1,743.81 | $989.63M | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0936 | +0.32% | 0.0936 | 0.0914 | 1,119.20 | $983.03M | |||
![]() CosmosATOM/USD | 1.696 | 0.00% | 1.696 | 1.696 | 10.70 | $851.21M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 2.875 | -0.03% | 2.876 | 2.873 | 48.24 | $662.48M |





























