Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.44T, a -425.15% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.44T, a -4.25% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
 - 1D
 - 1W
 - 1M
 - 1Y
 
Pair Name  | Pair Price  | Daily Change  | Daily High  | Daily Low  | Volume   | Market Cap  | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 103,944.38  | -3.66% | 108,293.6  | 103,600  | 2.59M  | $2,067.38B  | |||
![]() EthereumETH/USD | 3,500  | -5.79% | 3,748.55  | 3,469.32  | 783,115.67  | $420.95B  | |||
![]() TetherUSUSDT/USD | 1.0001  | -0.07% | 1.0012  | 0.9995  | 1.95M  | $183.40B  | |||
![]() XRPXRP/USD | 2.263  | -5.99% | 2.4243  | 2.234  | 491,479.33  | $135.84B  | |||
![]() BNBBNB/USD | 943.2  | -7.49% | 1,022.74  | 940.7  | 294,422.07  | $131.06B  | |||
![]() SolanaSOL/USD | 161.06  | -8.63% | 176.9  | 156.23  | 429,900.80  | $88.20B  | |||
![]() USD CoinUSDC/USD | 0.9994  | -0.08% | 1.0032  | 0.999  | 105,168.15  | $75.56B  | |||
![]() DogecoinDOGE/USD | 0.16354  | -5.99% | 0.17504  | 0.161  | 194,785.16  | $25.06B  | |||
![]() CardanoADA/USD | 0.5363  | -7.37% | 0.579  | 0.531  | 82,998.99  | $19.40B  | |||
![]() HyperliquidHYPE/USD | 37.22  | -9.79% | 41.67  | 36.9  | 173,476.49  | $12.59B  | |||
![]() ChainLinkLINK/USD | 14.84  | -7.19% | 16.29  | 14.54  | 110,029.95  | $10.37B  | |||
![]() Bitcoin CashBCH/USD | 509.8  | -2.24% | 521.5  | 500  | 1,489.71  | $9.86B  | |||
![]() Stellar LumensXLM/USD | 0.28  | -4.24% | 0.2924  | 0.2695  | 9,737.20  | $8.84B  | |||
![]() SuiSUI/USD | 2.0436  | -6.08% | 2.1851  | 1.98  | 47,279.75  | $7.55B  | |||
![]() Hedera HashgraphHBAR/USD | 0.1763  | -3.15% | 0.18405  | 0.16823  | 6,908.28  | $7.41B  | |||
![]() AvalancheAVAX/USD | 16.53  | -6.03% | 17.94  | 16.1  | 23,030.31  | $7.09B  | |||
![]() LitecoinLTC/USD | 86.56  | -5.92% | 95.12  | 85.48  | 18,901.10  | $6.65B  | |||
![]() SHIBA INUSHIB/USD | 0.00000913  | -5.09% | 0.000012  | 0.0000089  | 5,983.53  | $5.31B  | |||
![]() PolkadotDOT/USD | 2.67  | -3.47% | 2.851  | 2.504  | 5,801.12  | $4.24B  | |||
![]() UniswapUNI/USD | 5.166  | -4.49% | 5.43  | 5.056  | 3,954.17  | $3.25B  | |||
![]() AaveAAVE/USD | 197.12  | -7.95% | 214.15  | 193.62  | 12,689.61  | $3.00B  | |||
![]() Internet ComputerICP/USD | 5.295  | +35.66% | 5.426  | 3.643  | 63,156.55  | $2.81B  | |||
![]() NEAR ProtocolNEAR/USD | 1.87  | -7.06% | 2.023  | 1.834  | 23,138.00  | $2.42B  | |||
![]() PepePEPE/USD | 0.00000576  | -5.57% | 0.0000061  | 0.00000551  | 39,668.06  | $2.39B  | |||
![]() Ethereum ClassicETC/USD | 14.49  | -6.21% | 15.45  | 14.46  | 8,206.44  | $2.29B  | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.169  | -6.11% | 0.18  | 0.1683  | 2,789.94  | $1.76B  | |||
![]() OFFICIAL TRUMPTRUMP/USD | 7.227  | -7.50% | 7.813  | 7.05  | 6,803.65  | $1.45B  | |||
![]() AlgorandALGO/USD | 0.1613  | -3.53% | 0.1672  | 0.1562  | 6,541.62  | $1.39B  | |||
![]() VeChainVET/USD | 0.01423  | -5.39% | 0.01504  | 0.01414  | 133,849.68  | $1.24B  | |||
![]() CosmosATOM/USD | 2.585  | -7.65% | 2.895  | 2.5  | 9,702.27  | $1.20B  | 





























