Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.48T, a -185.65% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.48T, a -1.86% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 72,505.25 | -1.85% | 74,937.06 | 72,338.96 | 2.77M | $1,483.83B | |||
![]() EthereumETH/USD | 2,243.1 | -3.27% | 2,358.5 | 2,240.25 | 1.25M | $281.05B | |||
![]() TetherUSUSDT/USD | 1.0001 | -0.05% | 1.0009 | 0.9999 | 911,246.43 | $184.11B | |||
![]() XRPXRP/USD | 1.4669 | -2.74% | 1.5418 | 1.46 | 247,588.54 | $93.27B | |||
![]() BNBBNB/USD | 658.79 | -1.29% | 675.86 | 657.19 | 108,758.79 | $92.11B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.04% | 1.0004 | 0.9999 | 13,307.33 | $79.56B | |||
![]() SolanaSOL/USD | 90.63 | -3.19% | 95.64 | 90.37 | 130,642.62 | $53.87B | |||
![]() DogecoinDOGE/USD | 0.09574 | -3.06% | 0.10114 | 0.09574 | 12,209.63 | $16.89B | |||
![]() HyperliquidHYPE/USD | 40.48 | -1.89% | 42.2 | 39.69 | 158,988.57 | $10.65B | |||
![]() CardanoADA/USD | 0.2763 | -2.98% | 0.2952 | 0.2763 | 53,511.41 | $10.50B | |||
![]() Bitcoin CashBCH/USD | 482.9 | 0.00% | 482.9 | 482.9 | 44.91 | $9.39B | |||
![]() ChainLinkLINK/USD | 9.43 | -4.36% | 9.9 | 9.4 | 7,807.93 | $6.96B | |||
![]() Stellar LumensXLM/USD | 0.1685 | -2.77% | 0.1759 | 0.1685 | 1,543.56 | $5.77B | |||
![]() LitecoinLTC/USD | 59.31 | +11.82% | 60.56 | 50.25 | 889.90 | $4.45B | |||
![]() AvalancheAVAX/USD | 9.79 | -5.04% | 10.32 | 9.09 | 2,334.98 | $4.43B | |||
![]() Hedera HashgraphHBAR/USD | 0.09655 | -1.94% | 0.09989 | 0.09655 | 4,149.89 | $4.31B | |||
![]() SuiSUI/USD | 1.0059 | -2.54% | 1.0418 | 1.0059 | 332.30 | $4.01B | |||
![]() SHIBA INUSHIB/USD | 0.00000607 | +0.66% | 0.00000621 | 0.000006 | 1,118.14 | $3.58B | |||
![]() PolkadotDOT/USD | 1.61 | 0.00% | 1.61 | 1.61 | 61.07 | $2.74B | |||
![]() UniswapUNI/USD | 3.931 | -5.09% | 4.142 | 3.77 | 139.26 | $2.49B | |||
![]() NEAR ProtocolNEAR/USD | 1.417 | -4.32% | 1.798 | 1.402 | 2,946.40 | $1.88B | |||
![]() AaveAAVE/USD | 123.47 | 0.00% | 123.47 | 123.47 | 20.87 | $1.85B | |||
![]() PepePEPE/USD | 0.00000358 | -2.45% | 0.00000373 | 0.00000356 | 143,133.36 | $1.52B | |||
![]() Internet ComputerICP/USD | 2.78 | 0.00% | 2.78 | 2.78 | 4.98 | $1.49B | |||
![]() Ethereum ClassicETC/USD | 8.71 | – | 8.71 | 0 | - | $1.38B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0935 | +3.77% | 0.1067 | 0.08 | 286.53 | $1.06B | |||
![]() CosmosATOM/USD | 2.024 | -0.20% | 2.028 | 2.024 | 257.98 | $1.00B | |||
![]() RenderRENDER/USD | 1.797 | +1.07% | 1.875 | 1.641 | 444.87 | $938.15M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.809 | +3.76% | 3.809 | 3.671 | 146.53 | $851.26M | |||
![]() AlgorandALGO/USD | 0.0999 | +15.22% | 0.0999 | 0.0801 | 541.30 | $839.05M |





























