Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.91T, a -133.46% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.91T, a -1.33% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 86,466.23 | -0.12% | 90,149.38 | 85,238.15 | 1.23M | $1,723.66B | |||
![]() EthereumETH/USD | 2,825.63 | -3.69% | 3,024.94 | 2,800 | 414,354.04 | $351.86B | |||
![]() TetherUSUSDT/USD | 1.0004 | +0.04% | 1.0008 | 0.999 | 1.37M | $186.27B | |||
![]() BNBBNB/USD | 831.65 | -3.04% | 874.81 | 830.26 | 101,976.44 | $118.31B | |||
![]() XRPXRP/USD | 1.8333 | -4.55% | 1.9797 | 1.8333 | 179,121.77 | $114.92B | |||
![]() USD CoinUSDC/USD | 0.9997 | -0.03% | 1.0004 | 0.9971 | 32,584.58 | $78.21B | |||
![]() SolanaSOL/USD | 122.52 | -3.76% | 133.59 | 121.5 | 237,245.24 | $71.19B | |||
![]() DogecoinDOGE/USD | 0.1247 | -4.85% | 0.136 | 0.12394 | 51,181.75 | $19.72B | |||
![]() CardanoADA/USD | 0.3615 | -4.54% | 0.3993 | 0.3615 | 65,177.80 | $13.56B | |||
![]() Bitcoin CashBCH/USD | 558.1 | -3.46% | 578.1 | 558.1 | 355.06 | $10.89B | |||
![]() HyperliquidHYPE/USD | 24.28 | -9.91% | 26.95 | 24.26 | 3,524.26 | $9.05B | |||
![]() ChainLinkLINK/USD | 12.12 | -5.39% | 13.12 | 12.12 | 19,103.64 | $8.79B | |||
![]() Stellar LumensXLM/USD | 0.208 | -8.41% | 0.2271 | 0.208 | 3,907.49 | $6.97B | |||
![]() LitecoinLTC/USD | 75.43 | -2.33% | 81.11 | 75 | 7,777.38 | $5.98B | |||
![]() SuiSUI/USD | 1.398 | -4.70% | 1.5451 | 1.3963 | 3,046.03 | $5.48B | |||
![]() AvalancheAVAX/USD | 11.7 | -3.15% | 12.52 | 11.68 | 5,290.08 | $5.19B | |||
![]() Hedera HashgraphHBAR/USD | 0.1084 | -4.61% | 0.11364 | 0.1084 | 20,553.62 | $4.74B | |||
![]() SHIBA INUSHIB/USD | 0.00000744 | -5.70% | 0.00000795 | 0.00000744 | 11,344.17 | $4.55B | |||
![]() UniswapUNI/USD | 4.89 | -4.31% | 5.11 | 4.89 | 81.93 | $3.20B | |||
![]() PolkadotDOT/USD | 1.808 | -3.32% | 1.907 | 1.771 | 1,888.34 | $3.06B | |||
![]() AaveAAVE/USD | 181 | -2.39% | 186.93 | 181 | 1,691.74 | $2.81B | |||
![]() NEAR ProtocolNEAR/USD | 1.466 | -5.17% | 1.55 | 1.466 | 1,579.32 | $1.96B | |||
![]() Ethereum ClassicETC/USD | 12.34 | -6.16% | 13.15 | 12.34 | 29.99 | $1.91B | |||
![]() PepePEPE/USD | 0.00000386 | -4.46% | 0.00000423 | 0.00000386 | 23,827.51 | $1.69B | |||
![]() Internet ComputerICP/USD | 2.95 | +0.68% | 3.349 | 2.92 | 752.78 | $1.64B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1055 | -5.80% | 0.1126 | 0.1055 | 5,806.46 | $1.17B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.568 | – | 5.568 | 0 | - | $1.04B | |||
![]() AlgorandALGO/USD | 0.1111 | -2.29% | 0.1164 | 0.1111 | 4,512.24 | $1.01B | |||
![]() CosmosATOM/USD | 1.899 | -7.37% | 2.05 | 1.899 | 300.54 | $960.10M | |||
![]() VeChainVET/USD | 0.01013 | -7.32% | 0.01093 | 0.01013 | 2,145.23 | $909.93M |





























