Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.77T, a -56.72% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.77T, a -0.57% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 111,516.14 | -1.14% | 113,724.18 | 109,579.44 | 1.24M | $2,254.57B | |||
![]() EthereumETH/USD | 3,949.62 | -0.94% | 4,035.04 | 3,850 | 329,648.12 | $483.16B | |||
![]() TetherUSUSDT/USD | 0.9992 | -0.16% | 1.0023 | 0.9984 | 1.15M | $183.27B | |||
![]() XRPXRP/USD | 2.597 | +0.27% | 2.6612 | 2.55 | 127,066.38 | $159.06B | |||
![]() BNBBNB/USD | 1,118.37 | +1.67% | 1,122.67 | 1,079.4 | 221,529.57 | $153.60B | |||
![]() SolanaSOL/USD | 195.85 | +1.26% | 201.43 | 190 | 232,038.88 | $106.84B | |||
![]() USD CoinUSDC/USD | 0.9991 | -0.11% | 1.0002 | 0.9991 | 38,518.38 | $76.24B | |||
![]() DogecoinDOGE/USD | 0.19664 | +2.15% | 0.19796 | 0.18763 | 258,920.28 | $29.32B | |||
![]() CardanoADA/USD | 0.6526 | +1.38% | 0.6594 | 0.6294 | 45,999.32 | $23.07B | |||
![]() HyperliquidHYPE/USD | 49.18 | +4.04% | 49.7 | 46.38 | 42,694.21 | $16.00B | |||
![]() ChainLinkLINK/USD | 18.44 | +4.83% | 18.49 | 17.51 | 22,061.94 | $12.46B | |||
![]() Bitcoin CashBCH/USD | 560.3 | +0.25% | 563 | 550 | 962.86 | $11.06B | |||
![]() Stellar LumensXLM/USD | 0.3222 | +1.77% | 0.3222 | 0.3147 | 17,623.47 | $10.33B | |||
![]() SuiSUI/USD | 2.578 | +2.88% | 2.5786 | 2.4447 | 35,797.09 | $9.05B | |||
![]() Hedera HashgraphHBAR/USD | 0.20367 | +5.08% | 0.20437 | 0.19299 | 44,095.54 | $8.41B | |||
![]() AvalancheAVAX/USD | 20.1 | +3.34% | 20.16 | 19.33 | 14,090.86 | $8.32B | |||
![]() LitecoinLTC/USD | 98.94 | +0.97% | 99.18 | 94.56 | 9,923.94 | $7.48B | |||
![]() SHIBA INUSHIB/USD | 0.00000998 | -1.19% | 0.0000103 | 0.00000998 | 1,388.80 | $6.00B | |||
![]() PolkadotDOT/USD | 3.164 | +4.32% | 3.166 | 3 | 5,858.63 | $4.99B | |||
![]() UniswapUNI/USD | 6.21 | -2.97% | 6.421 | 6.21 | 2,519.42 | $3.98B | |||
![]() AaveAAVE/USD | 231.25 | -1.60% | 235 | 225 | 940.60 | $3.47B | |||
![]() PepePEPE/USD | 0.00000721 | +3.59% | 0.00000721 | 0.00000682 | 5,679.71 | $2.92B | |||
![]() NEAR ProtocolNEAR/USD | 2.331 | +4.16% | 2.342 | 2.217 | 4,870.90 | $2.90B | |||
![]() Ethereum ClassicETC/USD | 16.3 | +1.49% | 16.49 | 15.92 | 1,152.49 | $2.47B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1989 | +2.16% | 0.1989 | 0.1932 | 1,382.47 | $2.06B | |||
![]() Internet ComputerICP/USD | 3.081 | -2.72% | 3.167 | 3.07 | 415.54 | $1.65B | |||
![]() AlgorandALGO/USD | 0.1884 | -0.26% | 0.1889 | 0.1806 | 5,367.58 | $1.61B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 8.374 | +20.63% | 8.54 | 6.942 | 30,383.76 | $1.58B | |||
![]() CosmosATOM/USD | 3.12 | -1.95% | 3.182 | 3.05 | 4,077.38 | $1.48B | |||
![]() VeChainVET/USD | 0.01706 | +1.49% | 0.01726 | 0.01658 | 3,355.79 | $1.45B |





























