Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.02T, a -194.76% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $3.02T, a -1.95% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 89,476.79 | -1.61% | 91,313.27 | 87,839.05 | 4.21M | $1,816.79B | |||
![]() EthereumETH/USD | 2,973.75 | -4.63% | 3,126.93 | 2,914.67 | 4.68M | $372.93B | |||
![]() TetherUSUSDT/USD | 0.9989 | -0.03% | 0.9993 | 0.9983 | 1.93M | $186.82B | |||
![]() BNBBNB/USD | 877.9 | -4.29% | 921.56 | 866.72 | 580,239.95 | $124.38B | |||
![]() XRPXRP/USD | 1.9195 | -1.82% | 1.955 | 1.8691 | 641,007.10 | $117.01B | |||
![]() USD CoinUSDC/USD | 1 | +0.09% | 1.0004 | 0.9965 | 64,440.24 | $75.67B | |||
![]() SolanaSOL/USD | 128.06 | -2.73% | 131.8 | 124.33 | 2.27M | $72.80B | |||
![]() DogecoinDOGE/USD | 0.12524 | -1.91% | 0.12768 | 0.12169 | 111,749.13 | $21.16B | |||
![]() CardanoADA/USD | 0.3596 | -1.78% | 0.3676 | 0.3465 | 61,777.79 | $12.93B | |||
![]() Bitcoin CashBCH/USD | 585.7 | +0.77% | 585.7 | 569.7 | 136,089.33 | $11.45B | |||
![]() ChainLinkLINK/USD | 12.43 | -2.20% | 12.71 | 12.06 | 35,335.35 | $8.84B | |||
![]() HyperliquidHYPE/USD | 21.33 | -10.64% | 23.87 | 21 | 6,308.11 | $6.92B | |||
![]() Stellar LumensXLM/USD | 0.2093 | -1.32% | 0.2125 | 0.2039 | 12,003.79 | $6.87B | |||
![]() SuiSUI/USD | 1.5217 | -1.83% | 1.5771 | 1.45 | 191,090.63 | $5.77B | |||
![]() AvalancheAVAX/USD | 12.33 | -1.52% | 12.52 | 12.18 | 1,497.59 | $5.40B | |||
![]() LitecoinLTC/USD | 68.6 | -0.58% | 70.76 | 66.61 | 1,917.57 | $5.33B | |||
![]() SHIBA INUSHIB/USD | 0.0000077 | -2.90% | 0.00000806 | 0.0000077 | 1,693.46 | $4.63B | |||
![]() Hedera HashgraphHBAR/USD | 0.10939 | +0.18% | 0.10939 | 0.10391 | 19,296.20 | $4.60B | |||
![]() PolkadotDOT/USD | 1.973 | -1.84% | 2.01 | 1.89 | 3,127.84 | $3.28B | |||
![]() UniswapUNI/USD | 4.72 | -5.22% | 4.98 | 4.72 | 643.81 | $3.11B | |||
![]() AaveAAVE/USD | 156.33 | -1.93% | 159.4 | 156.33 | 293.27 | $2.44B | |||
![]() PepePEPE/USD | 0.00000502 | -4.38% | 0.00000525 | 0.00000497 | 32,377.70 | $2.11B | |||
![]() Internet ComputerICP/USD | 4.2 | -0.02% | 4.201 | 4.2 | 1,822.05 | $2.02B | |||
![]() NEAR ProtocolNEAR/USD | 1.522 | -0.39% | 1.56 | 1.491 | 913.02 | $1.99B | |||
![]() Ethereum ClassicETC/USD | 12 | 0.00% | 12 | 12 | 4.44 | $1.83B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.1348 | +0.15% | 0.135 | 0.131 | 694.98 | $1.40B | |||
![]() CosmosATOM/USD | 2.301 | -2.09% | 2.584 | 2.301 | 273.98 | $1.19B | |||
![]() AlgorandALGO/USD | 0.1152 | -4.00% | 0.12 | 0.1152 | 192.79 | $1.04B | |||
![]() RenderRENDER/USD | 2.01 | +0.50% | 2.01 | 2 | 789.55 | $1.03B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.863 | 0.00% | 5.863 | 5.863 | 50.00 | $986.33M |





























