Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.96T, a +14.90% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.96T, a +0.15% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 87,558.69 | +0.03% | 87,992.32 | 87,410.02 | 251,575.38 | $1,752.67B | |||
![]() EthereumETH/USD | 2,935 | +0.18% | 2,961.63 | 2,926.52 | 124,517.24 | $354.39B | |||
![]() TetherUSUSDT/USD | 0.9998 | +0.05% | 1 | 0.9989 | 714,742.14 | $186.68B | |||
![]() BNBBNB/USD | 859.51 | +2.25% | 865 | 839.86 | 91,765.71 | $116.49B | |||
![]() XRPXRP/USD | 1.8588 | +0.20% | 1.8767 | 1.855 | 51,562.01 | $112.92B | |||
![]() USD CoinUSDC/USD | 1.0006 | +0.15% | 1.0009 | 0.9991 | 16,901.14 | $76.40B | |||
![]() SolanaSOL/USD | 123.46 | -0.23% | 124.92 | 123.22 | 23,442.29 | $69.82B | |||
![]() DogecoinDOGE/USD | 0.12287 | -1.30% | 0.1246 | 0.12287 | 21,020.94 | $20.79B | |||
![]() CardanoADA/USD | 0.3631 | +1.57% | 0.376 | 0.3575 | 41,869.31 | $13.31B | |||
![]() Bitcoin CashBCH/USD | 614.6 | -1.35% | 632 | 556.8 | 2,263.12 | $12.38B | |||
![]() HyperliquidHYPE/USD | 25.01 | -3.14% | 26.03 | 25.01 | 6,005.48 | $8.79B | |||
![]() ChainLinkLINK/USD | 12.36 | -0.48% | 12.55 | 12.35 | 15,666.77 | $8.78B | |||
![]() Stellar LumensXLM/USD | 0.222 | +0.91% | 0.2254 | 0.2199 | 13,093.29 | $7.22B | |||
![]() LitecoinLTC/USD | 83.44 | +7.86% | 83.44 | 77.36 | 224.69 | $6.08B | |||
![]() AvalancheAVAX/USD | 12.5 | -0.64% | 13.03 | 12.12 | 787.74 | $5.48B | |||
![]() SuiSUI/USD | 1.4448 | +1.26% | 1.4664 | 1.4268 | 987.01 | $5.42B | |||
![]() Hedera HashgraphHBAR/USD | 0.114 | -0.36% | 0.1162 | 0.114 | 6,468.23 | $4.95B | |||
![]() UniswapUNI/USD | 6.424 | +7.25% | 6.44 | 5.9 | 18,244.95 | $4.58B | |||
![]() SHIBA INUSHIB/USD | 0.00000776 | +6.59% | 0.00000776 | 0.00000727 | 235.33 | $4.32B | |||
![]() PolkadotDOT/USD | 1.837 | -1.76% | 1.92 | 1.837 | 5,128.39 | $3.10B | |||
![]() AaveAAVE/USD | 155.16 | 0.00% | 155.16 | 155.16 | 497.91 | $2.37B | |||
![]() NEAR ProtocolNEAR/USD | 1.525 | -1.04% | 1.61 | 1.525 | 211.84 | $2.05B | |||
![]() Ethereum ClassicETC/USD | 11.96 | 0.00% | 11.96 | 11.96 | 338.11 | $1.89B | |||
![]() PepePEPE/USD | 0.00000414 | +0.24% | 0.00000425 | 0.00000413 | 1,027.30 | $1.75B | |||
![]() Internet ComputerICP/USD | 3.25 | +7.62% | 3.25 | 3.02 | 1,826.22 | $1.69B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.102 | -4.05% | 0.1085 | 0.102 | 1,242.80 | $1.14B | |||
![]() AlgorandALGO/USD | 0.1214 | +3.58% | 0.1311 | 0.11 | 723.74 | $1.07B | |||
![]() CosmosATOM/USD | 2.1 | +2.44% | 2.149 | 1.929 | 277.50 | $1.02B | |||
![]() OFFICIAL TRUMPTRUMP/USD | 5.033 | 0.00% | 5.033 | 5.033 | 2.97 | $986.98M | |||
![]() VeChainVET/USD | 0.01126 | -4.09% | 0.01174 | 0.01121 | 1,128.94 | $970.81M |





























