Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a +83.36% change in the past 24 hours.
Cryptocurrency prices, charts, and trends
The global cryptocurrency market cap today is $2.31T, a +0.83% change in the past 24 hours.
No results found
USD Pairs
Stablecoins
BTC Pairs
All(52)
Top Gainers
Top Losers
New Listings
Trending
1D
- 1H
- 1D
- 1W
- 1M
- 1Y
Pair Name | Pair Price | Daily Change | Daily High | Daily Low | Volume | Market Cap | Chart | ||
|---|---|---|---|---|---|---|---|---|---|
![]() BitcoinBTC/USD | 66,777.99 | +0.74% | 67,225.51 | 66,102.77 | 332,103.76 | $1,326.65B | |||
![]() EthereumETH/USD | 2,004.33 | +0.69% | 2,042.32 | 1,990 | 329,558.16 | $241.41B | |||
![]() TetherUSUSDT/USD | 0.9996 | -0.03% | 1 | 0.9993 | 390,975.93 | $184.11B | |||
![]() BNBBNB/USD | 613.55 | +0.23% | 617.81 | 610 | 21,436.16 | $83.47B | |||
![]() XRPXRP/USD | 1.3353 | +1.16% | 1.3549 | 1.32 | 53,087.45 | $82.10B | |||
![]() USD CoinUSDC/USD | 0.9999 | -0.02% | 1.0001 | 0.9998 | 15,630.92 | $77.77B | |||
![]() SolanaSOL/USD | 82.8 | +0.18% | 84.19 | 81.84 | 100,301.92 | $47.52B | |||
![]() DogecoinDOGE/USD | 0.09137 | +1.53% | 0.09517 | 0.08999 | 49,326.20 | $14.00B | |||
![]() HyperliquidHYPE/USD | 39.92 | +3.45% | 40.12 | 38.59 | 17,825.43 | $10.13B | |||
![]() Bitcoin CashBCH/USD | 469.8 | -0.78% | 473.5 | 458.7 | 152.61 | $9.57B | |||
![]() CardanoADA/USD | 0.2466 | +0.94% | 0.2516 | 0.2443 | 172,278.01 | $8.94B | |||
![]() ChainLinkLINK/USD | 8.55 | +0.35% | 8.68 | 8.39 | 5,334.67 | $6.05B | |||
![]() Stellar LumensXLM/USD | 0.1684 | +0.60% | 0.1684 | 0.1657 | 777.13 | $5.50B | |||
![]() LitecoinLTC/USD | 54.36 | -2.35% | 55.67 | 54.29 | 55.79 | $4.14B | |||
![]() Hedera HashgraphHBAR/USD | 0.0899 | +0.45% | 0.09131 | 0.0895 | 2,325.89 | $3.88B | |||
![]() AvalancheAVAX/USD | 8.74 | -0.91% | 8.92 | 8.74 | 1,308.60 | $3.80B | |||
![]() SuiSUI/USD | 0.8693 | -1.92% | 1.01 | 0.8378 | 12,622.50 | $3.45B | |||
![]() SHIBA INUSHIB/USD | 0.00000585 | -0.51% | 0.00000596 | 0.00000585 | 343.49 | $3.44B | |||
![]() PolkadotDOT/USD | 1.254 | -2.56% | 1.301 | 1.254 | 2,631.10 | $2.17B | |||
![]() UniswapUNI/USD | 3.546 | +3.87% | 3.546 | 3.352 | 99.78 | $2.14B | |||
![]() NEAR ProtocolNEAR/USD | 1.182 | +0.51% | 1.199 | 1.164 | 337.65 | $1.50B | |||
![]() AaveAAVE/USD | 97.27 | -1.86% | 99.22 | 97.27 | 386.44 | $1.49B | |||
![]() PepePEPE/USD | 0.00000331 | +1.22% | 0.00000339 | 0.00000327 | 74,364.42 | $1.38B | |||
![]() Ethereum ClassicETC/USD | 8 | 0.00% | 8 | 8 | 13.68 | $1.27B | |||
![]() Internet ComputerICP/USD | 2.117 | -5.11% | 2.297 | 2.117 | 16,749.21 | $1.24B | |||
![]() Polygon Ecosystem TokenPOL/USD | 0.0928 | +0.22% | 0.0928 | 0.0819 | 336.23 | $972.75M | |||
![]() RenderRENDER/USD | 1.759 | +3.90% | 1.76 | 1.589 | 558.17 | $883.60M | |||
![]() CosmosATOM/USD | 1.649 | -1.20% | 1.717 | 1.649 | 334.25 | $841.69M | |||
![]() AlgorandALGO/USD | 0.0801 | -1.11% | 0.081 | 0.0801 | 48.00 | $730.78M | |||
![]() OFFICIAL TRUMPTRUMP/USD | 3.059 | 0.00% | 3.059 | 3.059 | 2.88 | $693.37M |





























